Usage Statistics for www.protegos.com.mx

Summary Period: April 2014
Generated 01-May-2014 00:11 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2014
Total Hits 22475
Total Files 21234
Total Pages 22092
Total Visits 828
Total KBytes 1564896
Total Unique Sites 295
Total Unique URLs 142
Total Unique Referrers 493
Total Unique User Agents 424
. Avg Max
Hits per Hour 31 388
Hits per Day 749 1682
Files per Day 707 1654
Pages per Day 736 1658
Visits per Day 27 87
KBytes per Day 52163 69004
Hits by Response Code
Code 200 - OK 21234
Code 206 - Partial Content 708
Code 304 - Not Modified 149
Code 403 - Forbidden 2
Code 404 - Not Found 382

Daily usage for April 2014

Daily Statistics for April 2014
Day Hits Files Pages Visits Sites KBytes
1 671 2.99% 660 3.11% 661 2.99% 23 2.78% 19 6.44% 53528 3.42%
2 437 1.94% 424 2.00% 428 1.94% 25 3.02% 18 6.10% 47913 3.06%
3 951 4.23% 924 4.35% 929 4.21% 21 2.54% 21 7.12% 63647 4.07%
4 939 4.18% 923 4.35% 933 4.22% 27 3.26% 16 5.42% 64004 4.09%
5 1106 4.92% 1095 5.16% 1097 4.97% 20 2.42% 17 5.76% 66166 4.23%
6 963 4.28% 937 4.41% 947 4.29% 22 2.66% 15 5.08% 55526 3.55%
7 812 3.61% 794 3.74% 795 3.60% 29 3.50% 12 4.07% 58083 3.71%
8 968 4.31% 945 4.45% 943 4.27% 22 2.66% 13 4.41% 68278 4.36%
9 1032 4.59% 1001 4.71% 1004 4.54% 32 3.86% 24 8.14% 69004 4.41%
10 743 3.31% 734 3.46% 736 3.33% 31 3.74% 16 5.42% 41951 2.68%
11 251 1.12% 231 1.09% 232 1.05% 34 4.11% 15 5.08% 9329 0.60%
12 310 1.38% 293 1.38% 300 1.36% 31 3.74% 18 6.10% 27233 1.74%
13 531 2.36% 519 2.44% 527 2.39% 21 2.54% 14 4.75% 55656 3.56%
14 632 2.81% 618 2.91% 615 2.78% 18 2.17% 13 4.41% 53003 3.39%
15 563 2.51% 550 2.59% 553 2.50% 25 3.02% 16 5.42% 53685 3.43%
16 518 2.30% 508 2.39% 511 2.31% 22 2.66% 17 5.76% 54570 3.49%
17 524 2.33% 513 2.42% 514 2.33% 15 1.81% 9 3.05% 50100 3.20%
18 659 2.93% 624 2.94% 639 2.89% 32 3.86% 20 6.78% 49908 3.19%
19 686 3.05% 676 3.18% 679 3.07% 15 1.81% 10 3.39% 54256 3.47%
20 1534 6.83% 1514 7.13% 1524 6.90% 23 2.78% 20 6.78% 57838 3.70%
21 1682 7.48% 1654 7.79% 1658 7.50% 47 5.68% 37 12.54% 56941 3.64%
22 842 3.75% 830 3.91% 834 3.78% 44 5.31% 17 5.76% 55115 3.52%
23 533 2.37% 520 2.45% 524 2.37% 23 2.78% 15 5.08% 52981 3.39%
24 466 2.07% 448 2.11% 449 2.03% 14 1.69% 12 4.07% 53488 3.42%
25 577 2.57% 546 2.57% 564 2.55% 26 3.14% 16 5.42% 63410 4.05%
26 493 2.19% 481 2.27% 486 2.20% 36 4.35% 14 4.75% 42919 2.74%
27 766 3.41% 757 3.57% 760 3.44% 33 3.99% 15 5.08% 57615 3.68%
28 732 3.26% 537 2.53% 714 3.23% 32 3.86% 21 7.12% 49981 3.19%
29 718 3.19% 454 2.14% 705 3.19% 38 4.59% 12 4.07% 43795 2.80%
30 836 3.72% 524 2.47% 831 3.76% 87 10.51% 20 6.78% 34971 2.23%

Hourly usage for April 2014

Hourly Statistics for April 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 818 3.64% 25 750 3.53% 26 804 3.64% 2195 65843 4.21%
1 26 782 3.48% 25 756 3.56% 25 760 3.44% 2147 64397 4.12%
2 24 744 3.31% 24 720 3.39% 24 726 3.29% 2015 60438 3.86%
3 32 965 4.29% 29 888 4.18% 31 950 4.30% 2329 69883 4.47%
4 38 1162 5.17% 37 1121 5.28% 37 1131 5.12% 2232 66966 4.28%
5 39 1189 5.29% 36 1101 5.19% 38 1164 5.27% 2090 62693 4.01%
6 29 877 3.90% 28 860 4.05% 28 860 3.89% 2209 66263 4.23%
7 30 902 4.01% 29 887 4.18% 29 883 4.00% 2193 65804 4.21%
8 31 939 4.18% 30 924 4.35% 30 927 4.20% 2254 67614 4.32%
9 32 981 4.36% 30 904 4.26% 32 965 4.37% 2166 64986 4.15%
10 33 994 4.42% 30 914 4.30% 32 970 4.39% 2190 65712 4.20%
11 32 964 4.29% 31 943 4.44% 31 946 4.28% 2220 66604 4.26%
12 31 935 4.16% 28 867 4.08% 30 924 4.18% 2136 64095 4.10%
13 39 1175 5.23% 38 1160 5.46% 38 1160 5.25% 2116 63477 4.06%
14 36 1085 4.83% 34 1021 4.81% 35 1078 4.88% 2183 65494 4.19%
15 33 1002 4.46% 30 916 4.31% 32 974 4.41% 2262 67852 4.34%
16 25 769 3.42% 23 697 3.28% 25 755 3.42% 1921 57635 3.68%
17 41 1244 5.54% 40 1213 5.71% 40 1224 5.54% 2379 71361 4.56%
18 31 946 4.21% 28 866 4.08% 31 936 4.24% 2180 65412 4.18%
19 28 866 3.85% 26 802 3.78% 28 858 3.88% 2185 65562 4.19%
20 28 844 3.76% 25 774 3.65% 27 834 3.78% 2330 69898 4.47%
21 26 785 3.49% 25 774 3.65% 25 779 3.53% 2257 67725 4.33%
22 22 685 3.05% 22 673 3.17% 22 678 3.07% 1939 58172 3.72%
23 27 822 3.66% 23 703 3.31% 26 806 3.65% 2034 61009 3.90%

Top 30 of 142 Total URLs
# Hits KBytes URL
1 11722 52.16% 1419598 90.72% /stats/usage_201401.html
2 6282 27.95% 61958 3.96% /stats/
3 2432 10.82% 1253 0.08% /
4 714 3.18% 387 0.02% /stats/usage_200803.html
5 254 1.13% 22778 1.46% /stats/usage_201404.html
6 44 0.20% 4684 0.30% /stats/usage_200811.html
7 21 0.09% 2393 0.15% /stats/usage_201012.html
8 17 0.08% 1435 0.09% /stats/usage_200806.html
9 16 0.07% 1915 0.12% /stats//usage_201012.html
10 16 0.07% 1425 0.09% /stats/usage_200807.html
11 13 0.06% 1074 0.07% /stats//usage_200805.html
12 13 0.06% 1487 0.09% /stats/usage_200812.html
13 13 0.06% 1358 0.09% /stats/usage_200909.html
14 12 0.05% 1195 0.08% /stats//usage_200804.html
15 12 0.05% 1148 0.07% /stats//usage_200806.html
16 12 0.05% 1163 0.07% /stats/usage_200809.html
17 12 0.05% 1267 0.08% /stats/usage_200901.html
18 12 0.05% 1219 0.08% /stats/usage_200902.html
19 12 0.05% 1483 0.09% /stats/usage_200908.html
20 11 0.05% 1198 0.08% /stats//usage_200811.html
21 10 0.04% 796 0.05% /stats/usage_200804.html
22 10 0.04% 1273 0.08% /stats/usage_200906.html
23 9 0.04% 898 0.06% /stats/usage_201102.html
24 8 0.04% 40 0.00% /mail/
25 8 0.04% 846 0.05% /stats//usage_200809.html
26 8 0.04% 915 0.06% /stats//usage_200812.html
27 8 0.04% 637 0.04% /stats/usage_200808.html
28 8 0.04% 963 0.06% /stats/usage_200904.html
29 8 0.04% 754 0.05% /stats/usage_200905.html
30 8 0.04% 809 0.05% /stats/usage_201205.html

Top 10 of 142 Total URLs By KBytes
# Hits KBytes URL
1 11722 52.16% 1419598 90.72% /stats/usage_201401.html
2 6282 27.95% 61958 3.96% /stats/
3 254 1.13% 22778 1.46% /stats/usage_201404.html
4 44 0.20% 4684 0.30% /stats/usage_200811.html
5 21 0.09% 2393 0.15% /stats/usage_201012.html
6 16 0.07% 1915 0.12% /stats//usage_201012.html
7 13 0.06% 1487 0.09% /stats/usage_200812.html
8 12 0.05% 1483 0.09% /stats/usage_200908.html
9 17 0.08% 1435 0.09% /stats/usage_200806.html
10 16 0.07% 1425 0.09% /stats/usage_200807.html

Top 10 of 61 Total Entry Pages
# Hits Visits URL
1 2432 10.82% 291 37.55% /
2 6282 27.95% 107 13.81% /stats/
3 254 1.13% 105 13.55% /stats/usage_201404.html
4 11722 52.16% 102 13.16% /stats/usage_201401.html
5 44 0.20% 34 4.39% /stats/usage_200811.html
6 714 3.18% 17 2.19% /stats/usage_200803.html
7 16 0.07% 10 1.29% /stats//usage_201012.html
8 13 0.06% 8 1.03% /stats/usage_200909.html
9 21 0.09% 7 0.90% /stats/usage_201012.html
10 8 0.04% 6 0.77% /mail/

Top 10 of 69 Total Exit Pages
# Hits Visits URL
1 2432 10.82% 289 37.48% /
2 6282 27.95% 108 14.01% /stats/
3 254 1.13% 105 13.62% /stats/usage_201404.html
4 11722 52.16% 102 13.23% /stats/usage_201401.html
5 44 0.20% 34 4.41% /stats/usage_200811.html
6 714 3.18% 15 1.95% /stats/usage_200803.html
7 8 0.04% 6 0.78% /stats/usage_201205.html
8 8 0.04% 5 0.65% /stats//usage_200812.html
9 16 0.07% 5 0.65% /stats//usage_201012.html
10 13 0.06% 5 0.65% /stats/usage_200909.html

Top 30 of 295 Total Sites
# Hits Files KBytes Visits Hostname
1 11336 50.44% 11336 53.39% 1372852 87.73% 90 10.87% 31.184.238.95
2 3071 13.66% 3071 14.46% 30287 1.94% 36 4.35% 139.46-150-103.bras2.donapex.net
3 1500 6.67% 1500 7.06% 14801 0.95% 19 2.29% 180.220-pool.nikopol.net
4 810 3.60% 810 3.81% 0 0.00% 2 0.24% mm-17-88-120-178.dynamic.pppoe.mgts.by
5 719 3.20% 719 3.39% 222 0.01% 3 0.36% 178.122.169.194
6 700 3.11% 700 3.30% 0 0.00% 15 1.81% nat-31.nsk.sibset.net
7 215 0.96% 215 1.01% 26038 1.66% 8 0.97% 91.250.15.69
8 202 0.90% 202 0.95% 363 0.02% 1 0.12% windpro.webair.com
9 189 0.84% 189 0.89% 0 0.00% 2 0.24% 178.122.99.232
10 172 0.77% 60 0.28% 115 0.01% 17 2.05% spider-100-43-83-140.yandex.com
11 169 0.75% 169 0.80% 19938 1.27% 44 5.31% 46.109.254.23
12 136 0.61% 136 0.64% 1342 0.09% 1 0.12% 176.122.117.48
13 136 0.61% 136 0.64% 1342 0.09% 1 0.12% 89.21.78.31
14 120 0.53% 120 0.57% 1184 0.08% 2 0.24% client-214-102.expressnikopol.net.ua
15 115 0.51% 115 0.54% 207 0.01% 23 2.78% 109.106.138.198
16 108 0.48% 108 0.51% 1065 0.07% 1 0.12% 176.122.118.172
17 105 0.47% 105 0.49% 9030 0.58% 5 0.60% ns307835.ovh.net
18 100 0.44% 100 0.47% 987 0.06% 2 0.24% 176.122.116.235
19 100 0.44% 100 0.47% 987 0.06% 1 0.12% 176.122.119.55
20 97 0.43% 69 0.32% 4048 0.26% 36 4.35% hosted-by.leaseweb.com
21 96 0.43% 96 0.45% 947 0.06% 3 0.36% gate08.expressnikopol.net.ua
22 92 0.41% 92 0.43% 907 0.06% 3 0.36% 176.122.117.108
23 92 0.41% 92 0.43% 908 0.06% 1 0.12% 176.122.117.84
24 87 0.39% 58 0.27% 5884 0.38% 37 4.47% crawl-66-249-73-217.googlebot.com
25 84 0.37% 84 0.40% 828 0.05% 1 0.12% 176.122.118.181
26 80 0.36% 80 0.38% 789 0.05% 1 0.12% 89.21.78.100
27 80 0.36% 80 0.38% 789 0.05% 7 0.85% client-213-155.expressnikopol.net.ua
28 76 0.34% 76 0.36% 750 0.05% 5 0.60% 176.122.116.243
29 76 0.34% 76 0.36% 750 0.05% 7 0.85% client-215-225.expressnikopol.net.ua
30 70 0.31% 53 0.25% 5935 0.38% 2 0.24% cr4.iparadigms.com

Top 10 of 295 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11336 50.44% 11336 53.39% 1372852 87.73% 90 10.87% 31.184.238.95
2 3071 13.66% 3071 14.46% 30287 1.94% 36 4.35% 139.46-150-103.bras2.donapex.net
3 215 0.96% 215 1.01% 26038 1.66% 8 0.97% 91.250.15.69
4 169 0.75% 169 0.80% 19938 1.27% 44 5.31% 46.109.254.23
5 1500 6.67% 1500 7.06% 14801 0.95% 19 2.29% 180.220-pool.nikopol.net
6 105 0.47% 105 0.49% 9030 0.58% 5 0.60% ns307835.ovh.net
7 55 0.24% 55 0.26% 6661 0.43% 1 0.12% static.67.249.40.188.clients.your-server.de
8 55 0.24% 55 0.26% 6661 0.43% 1 0.12% static.74.249.40.188.clients.your-server.de
9 50 0.22% 50 0.24% 6055 0.39% 1 0.12% static.83.249.40.188.clients.your-server.de
10 63 0.28% 63 0.30% 6036 0.39% 3 0.36% ns416350.ip-37-187-144.eu

Top 30 of 493 Total Referrers
# Hits Referrer
1 1716 7.64% http://mixerguru.blogspot.com/2014/03/stand-mixer-reviews-what-are-best-stand.html
2 1683 7.49% http://kamagra-deutschland.eventpages.org
3 1388 6.18% http://www.be-orlando.com/xrumer/index.php
4 1245 5.54% - (Direct Request)
5 852 3.79% http://tizanidinehcl4mg.com/
6 480 2.14% http://tretinoincream025.org/
7 464 2.06% http://clarithromycin500mg.com/
8 408 1.82% http://combivent-inhaler.com/
9 372 1.66% http://duloxetinehcl.weebly.com/
10 288 1.28% http://tramadolhcl50mgtablet.weebly.com/
11 202 0.90% http://www.webcam-society.com/
12 200 0.89% http://gyrygamer.blogspot.com/2014/04/skyrim-dragonborn-dlc-skyrim-dragonborn.html
13 185 0.82% http://buy-warfarin-2mg-no-prescription.snack.ws
14 180 0.80% http://buy-furosemide-40mg-online.snack.ws
15 170 0.76% http://buy-paracetamol-cheap.snack.ws
16 160 0.71% http://buy-valacyclovir-500mg-online.snack.ws
17 160 0.71% http://ibuprofen-600mg-buy-online.snack.ws
18 160 0.71% http://order-ivermectin-3mg-online.snack.ws
19 160 0.71% http://order-naltrexone-50mg-cheap.snack.ws
20 156 0.69% http://topiramate-50mg.com/
21 155 0.69% http://buy-super-avana-100mg-online.soup.io
22 150 0.67% http://order-propranolol-10mg.snack.ws
23 145 0.65% http://amoxicillin-500mg-order-cheap.snack.ws
24 132 0.59% http://flovent-hfa.com/
25 130 0.58% http://order-wellbutrin-sr-online.soup.io
26 120 0.53% http://order-amoxicillin.tumblr.com
27 120 0.53% http://order-enalapril-online.soup.io
28 120 0.53% http://order-thyroxine-50mg-safely.snack.ws
29 120 0.53% http://spironolactone-100mg-buy.snack.ws
30 118 0.53% http://buysilvitraonlinewithoutprescription.soup.io

Top 15 of 424 Total User Agents
# Hits User Agent
1 700 3.11% Mozilla/5.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 385 1.71% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 306 1.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 208 0.93% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
5 207 0.92% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
6 202 0.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
7 200 0.89% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
8 192 0.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
9 191 0.85% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
10 188 0.84% &as_qdr=all
11 187 0.83% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
12 185 0.82% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 178 0.79% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
14 167 0.74% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
15 144 0.64% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)

Usage by Country for April 2014

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 14245 63.38% 14165 66.71% 1439811 92.01% unresolved
2 5533 24.62% 5511 25.95% 64194 4.10% network (.net)
3 1004 4.47% 652 3.07% 22564 1.44% commercial (.com)
4 810 3.60% 810 3.81% 0 0.00% Belarus
5 445 1.98% 445 2.10% 4318 0.28% Ukraine
6 194 0.86% 178 0.84% 20788 1.33% Germany
7 66 0.29% 63 0.30% 6037 0.39% European Union
8 59 0.26% 47 0.22% 4838 0.31% Netherlands
9 27 0.12% 27 0.13% 266 0.02% Lithuania
10 27 0.12% 13 0.06% 26 0.00% Russia
11 20 0.09% 10 0.05% 936 0.06% organizations (.org)
12 9 0.04% 8 0.04% 258 0.02% Poland
13 4 0.02% 4 0.02% 481 0.03% address and routing parameter area (.arpa)
14 4 0.02% 2 0.01% 4 0.00% Seychelles
15 3 0.01% 0 0.00% 1 0.00% information (.info)
16 3 0.01% 0 0.00% 1 0.00% People's Republic of China
17 3 0.01% 0 0.00% 1 0.00% Italy
18 3 0.01% 0 0.00% 1 0.00% Latvia
19 3 0.01% 0 0.00% 1 0.00% Sweden
20 3 0.01% 0 0.00% 1 0.00% United Kingdom
21 2 0.01% 1 0.00% 2 0.00% Indonesia
22 2 0.01% 2 0.01% 236 0.02% Japan
23 1 0.00% 0 0.00% 0 0.00% Brazil
24 1 0.00% 1 0.00% 2 0.00% Canada
25 1 0.00% 0 0.00% 0 0.00% Denmark
26 1 0.00% 1 0.00% 2 0.00% Cambodia
27 1 0.00% 1 0.00% 2 0.00% Romania
28 1 0.00% 1 0.00% 126 0.01% Turkey


Generated by Webalizer Version 2.01