Usage Statistics for www.protegos.com.mx

Summary Period: January 2016
Generated 01-Feb-2016 01:20 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2016
Total Hits 13050
Total Files 12059
Total Pages 12550
Total Visits 4421
Total KBytes 991379
Total Unique Sites 629
Total Unique URLs 187
Total Unique Referrers 164
Total Unique User Agents 304
. Avg Max
Hits per Hour 17 1551
Hits per Day 420 2408
Files per Day 389 2382
Pages per Day 404 2401
Visits per Day 142 817
KBytes per Day 31980 215822
Hits by Response Code
Code 200 - OK 12059
Code 206 - Partial Content 10
Code 304 - Not Modified 174
Code 404 - Not Found 807

Daily usage for January 2016

Daily Statistics for January 2016
Day Hits Files Pages Visits Sites KBytes
1 2132 16.34% 2114 17.53% 2118 16.88% 817 18.48% 35 5.56% 215822 21.77%
2 207 1.59% 168 1.39% 182 1.45% 53 1.20% 30 4.77% 12235 1.23%
3 111 0.85% 81 0.67% 90 0.72% 47 1.06% 33 5.25% 4205 0.42%
4 439 3.36% 412 3.42% 424 3.38% 121 2.74% 34 5.41% 36143 3.65%
5 121 0.93% 81 0.67% 101 0.80% 53 1.20% 43 6.84% 5439 0.55%
6 144 1.10% 130 1.08% 133 1.06% 46 1.04% 42 6.68% 9922 1.00%
7 583 4.47% 525 4.35% 554 4.41% 135 3.05% 54 8.59% 47053 4.75%
8 531 4.07% 517 4.29% 521 4.15% 103 2.33% 29 4.61% 47143 4.76%
9 120 0.92% 90 0.75% 102 0.81% 41 0.93% 27 4.29% 3932 0.40%
10 718 5.50% 684 5.67% 698 5.56% 277 6.27% 41 6.52% 51627 5.21%
11 1011 7.75% 978 8.11% 995 7.93% 320 7.24% 42 6.68% 86495 8.72%
12 150 1.15% 109 0.90% 127 1.01% 45 1.02% 35 5.56% 6948 0.70%
13 318 2.44% 298 2.47% 310 2.47% 58 1.31% 44 7.00% 15315 1.54%
14 341 2.61% 309 2.56% 323 2.57% 92 2.08% 41 6.52% 15236 1.54%
15 297 2.28% 283 2.35% 289 2.30% 100 2.26% 30 4.77% 23099 2.33%
16 147 1.13% 116 0.96% 122 0.97% 55 1.24% 31 4.93% 7024 0.71%
17 1249 9.57% 1208 10.02% 1236 9.85% 553 12.51% 33 5.25% 116668 11.77%
18 143 1.10% 104 0.86% 127 1.01% 63 1.43% 31 4.93% 3179 0.32%
19 167 1.28% 137 1.14% 143 1.14% 47 1.06% 34 5.41% 8247 0.83%
20 2408 18.45% 2382 19.75% 2401 19.13% 817 18.48% 27 4.29% 200883 20.26%
21 208 1.59% 131 1.09% 185 1.47% 63 1.43% 49 7.79% 7689 0.78%
22 194 1.49% 164 1.36% 187 1.49% 55 1.24% 35 5.56% 12073 1.22%
23 311 2.38% 261 2.16% 294 2.34% 75 1.70% 46 7.31% 15772 1.59%
24 159 1.22% 115 0.95% 144 1.15% 52 1.18% 28 4.45% 5173 0.52%
25 137 1.05% 94 0.78% 114 0.91% 45 1.02% 30 4.77% 4867 0.49%
26 136 1.04% 95 0.79% 114 0.91% 48 1.09% 37 5.88% 5355 0.54%
27 123 0.94% 112 0.93% 117 0.93% 35 0.79% 25 3.97% 9671 0.98%
28 54 0.41% 38 0.32% 44 0.35% 20 0.45% 14 2.23% 1296 0.13%
29 142 1.09% 120 1.00% 130 1.04% 62 1.40% 46 7.31% 6388 0.64%
30 123 0.94% 103 0.85% 113 0.90% 67 1.52% 47 7.47% 2950 0.30%
31 126 0.97% 100 0.83% 112 0.89% 56 1.27% 42 6.68% 3530 0.36%

Hourly usage for January 2016

Hourly Statistics for January 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 829 6.35% 25 791 6.56% 26 816 6.50% 2073 64254 6.48%
1 24 747 5.72% 22 704 5.84% 23 721 5.75% 2042 63312 6.39%
2 14 452 3.46% 13 410 3.40% 13 432 3.44% 1169 36244 3.66%
3 18 559 4.28% 16 522 4.33% 17 537 4.28% 1079 33453 3.37%
4 10 323 2.48% 9 286 2.37% 9 297 2.37% 776 24053 2.43%
5 12 385 2.95% 10 320 2.65% 11 358 2.85% 844 26149 2.64%
6 3 113 0.87% 2 75 0.62% 3 96 0.76% 53 1635 0.16%
7 7 226 1.73% 6 198 1.64% 6 213 1.70% 499 15468 1.56%
8 9 284 2.18% 7 231 1.92% 8 251 2.00% 622 19293 1.95%
9 5 179 1.37% 4 150 1.24% 5 158 1.26% 233 7226 0.73%
10 8 259 1.98% 6 194 1.61% 7 218 1.74% 459 14230 1.44%
11 3 97 0.74% 2 76 0.63% 2 88 0.70% 124 3853 0.39%
12 8 269 2.06% 7 227 1.88% 8 249 1.98% 233 7229 0.73%
13 3 114 0.87% 2 74 0.61% 3 95 0.76% 51 1595 0.16%
14 7 242 1.85% 6 188 1.56% 7 217 1.73% 366 11338 1.14%
15 7 234 1.79% 6 204 1.69% 7 221 1.76% 494 15313 1.54%
16 9 305 2.34% 8 261 2.16% 9 283 2.25% 646 20014 2.02%
17 10 328 2.51% 9 302 2.50% 10 313 2.49% 806 24989 2.52%
18 40 1264 9.69% 39 1233 10.22% 40 1243 9.90% 3853 119435 12.05%
19 44 1374 10.53% 42 1322 10.96% 43 1353 10.78% 3954 122589 12.37%
20 23 734 5.62% 22 708 5.87% 23 716 5.71% 2020 62615 6.32%
21 42 1319 10.11% 40 1267 10.51% 42 1302 10.37% 3376 104663 10.56%
22 73 2293 17.57% 72 2232 18.51% 73 2264 18.04% 6150 190659 19.23%
23 3 121 0.93% 2 84 0.70% 3 109 0.87% 57 1769 0.18%

Top 30 of 187 Total URLs
# Hits KBytes URL
1 1887 14.46% 2891 0.29% /
2 690 5.29% 6808 0.69% /stats/
3 628 4.81% 20170 2.03% /stats/usage_200803.html
4 365 2.80% 35936 3.62% /stats/usage_200804.html
5 317 2.43% 29951 3.02% /stats/usage_200806.html
6 291 2.23% 30674 3.09% /stats/usage_200808.html
7 280 2.15% 32126 3.24% /stats/usage_200901.html
8 276 2.11% 27790 2.80% /stats/usage_200807.html
9 275 2.11% 29302 2.96% /stats/usage_200811.html
10 273 2.09% 29809 3.01% /stats/usage_200902.html
11 267 2.05% 21803 2.20% /stats/usage_200805.html
12 251 1.92% 29721 3.00% /stats/usage_200904.html
13 243 1.86% 30305 3.06% /stats/usage_200905.html
14 237 1.82% 24737 2.50% /stats/usage_200809.html
15 236 1.81% 26643 2.69% /stats/usage_200812.html
16 234 1.79% 28594 2.88% /stats/usage_201409.html
17 214 1.64% 25212 2.54% /stats/usage_201304.html
18 176 1.35% 20358 2.05% /stats/usage_201311.html
19 151 1.16% 14449 1.46% /stats//usage_200806.html
20 150 1.15% 12388 1.25% /stats//usage_200805.html
21 144 1.10% 14335 1.45% /stats//usage_200804.html
22 137 1.05% 14714 1.48% /stats/usage_200810.html
23 137 1.05% 16071 1.62% /stats/usage_201303.html
24 132 1.01% 657 0.07% /mail/
25 129 0.99% 15157 1.53% /stats/usage_201404.html
26 121 0.93% 14487 1.46% /stats/usage_201310.html
27 117 0.90% 14333 1.45% /stats/usage_200908.html
28 109 0.84% 12782 1.29% /stats/usage_200907.html
29 107 0.82% 10892 1.10% /stats//usage_200807.html
30 104 0.80% 11557 1.17% /stats/usage_201307.html

Top 10 of 187 Total URLs By KBytes
# Hits KBytes URL
1 365 2.80% 35936 3.62% /stats/usage_200804.html
2 280 2.15% 32126 3.24% /stats/usage_200901.html
3 291 2.23% 30674 3.09% /stats/usage_200808.html
4 243 1.86% 30305 3.06% /stats/usage_200905.html
5 317 2.43% 29951 3.02% /stats/usage_200806.html
6 273 2.09% 29809 3.01% /stats/usage_200902.html
7 251 1.92% 29721 3.00% /stats/usage_200904.html
8 275 2.11% 29302 2.96% /stats/usage_200811.html
9 234 1.79% 28594 2.88% /stats/usage_201409.html
10 276 2.11% 27790 2.80% /stats/usage_200807.html

Top 10 of 160 Total Entry Pages
# Hits Visits URL
1 1887 14.46% 627 14.54% /
2 690 5.29% 154 3.57% /stats/
3 628 4.81% 136 3.15% /stats/usage_200803.html
4 234 1.79% 125 2.90% /stats/usage_201409.html
5 243 1.86% 122 2.83% /stats/usage_200905.html
6 273 2.09% 120 2.78% /stats/usage_200902.html
7 365 2.80% 118 2.74% /stats/usage_200804.html
8 291 2.23% 115 2.67% /stats/usage_200808.html
9 275 2.11% 111 2.57% /stats/usage_200811.html
10 280 2.15% 106 2.46% /stats/usage_200901.html

Top 10 of 160 Total Exit Pages
# Hits Visits URL
1 1887 14.46% 864 20.03% /
2 690 5.29% 378 8.76% /stats/
3 628 4.81% 268 6.21% /stats/usage_200803.html
4 365 2.80% 129 2.99% /stats/usage_200804.html
5 267 2.05% 111 2.57% /stats/usage_200805.html
6 317 2.43% 102 2.36% /stats/usage_200806.html
7 291 2.23% 101 2.34% /stats/usage_200808.html
8 276 2.11% 90 2.09% /stats/usage_200807.html
9 273 2.09% 88 2.04% /stats/usage_200902.html
10 280 2.15% 83 1.92% /stats/usage_200901.html

Top 30 of 629 Total Sites
# Hits Files KBytes Visits Hostname
1 2285 17.51% 2279 18.90% 195977 19.77% 769 17.39% 188.143.232.34
2 1526 11.69% 1526 12.65% 153164 15.45% 545 12.33% 188.143.232.11
3 1168 8.95% 1162 9.64% 112215 11.32% 512 11.58% 188.143.232.19
4 971 7.44% 961 7.97% 90568 9.14% 286 6.47% 188.143.232.16
5 958 7.34% 958 7.94% 99479 10.03% 347 7.85% 188.143.232.22
6 714 5.47% 714 5.92% 1284 0.13% 238 5.38% 89.19.178.131
7 642 4.92% 642 5.32% 60953 6.15% 236 5.34% 188.143.232.21
8 441 3.38% 441 3.66% 42065 4.24% 83 1.88% 188-143-232-13.server.com
9 229 1.75% 227 1.88% 21314 2.15% 67 1.52% 188.143.232.15
10 155 1.19% 155 1.29% 5002 0.50% 30 0.68% 208.167.254.88
11 108 0.83% 106 0.88% 9489 0.96% 22 0.50% 188.143.232.24
12 98 0.75% 98 0.81% 0 0.00% 2 0.05% 190.98.162.22
13 90 0.69% 90 0.75% 162 0.02% 30 0.68% 89.19.177.43
14 82 0.63% 63 0.52% 5778 0.58% 54 1.22% crawl-66-249-65-155.googlebot.com
15 74 0.57% 71 0.59% 8262 0.83% 1 0.02% 205.ip-158-69-200.net
16 72 0.55% 72 0.60% 3955 0.40% 18 0.41% static.121.37.9.5.clients.your-server.de
17 70 0.54% 53 0.44% 4867 0.49% 52 1.18% crawl-66-249-65-169.googlebot.com
18 67 0.51% 49 0.41% 5725 0.58% 8 0.18% 136.243.103.92.mj12bot.crawler.software
19 67 0.51% 49 0.41% 4669 0.47% 47 1.06% crawl-66-249-65-162.googlebot.com
20 65 0.50% 57 0.47% 5528 0.56% 6 0.14% 120.198.231.22
21 58 0.44% 44 0.36% 5173 0.52% 12 0.27% msnbot-40-77-167-6.search.msn.com
22 57 0.44% 57 0.47% 10 0.00% 2 0.05% 117.135.250.133
23 53 0.41% 42 0.35% 4319 0.44% 4 0.09% thoreau.tk
24 39 0.30% 39 0.32% 0 0.00% 2 0.05% 210.101.131.231
25 39 0.30% 35 0.29% 4107 0.41% 2 0.05% 69.30.234.186
26 38 0.29% 30 0.25% 2907 0.29% 12 0.27% msnbot-207-46-13-54.search.msn.com
27 37 0.28% 37 0.31% 480 0.05% 10 0.23% 195.112.235.59
28 35 0.27% 35 0.29% 0 0.00% 3 0.07% 122.96.59.107
29 35 0.27% 33 0.27% 3808 0.38% 1 0.02% mj4.naefmarco.ch
30 34 0.26% 23 0.19% 2756 0.28% 17 0.38% msnbot-157-55-39-156.search.msn.com

Top 10 of 629 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2285 17.51% 2279 18.90% 195977 19.77% 769 17.39% 188.143.232.34
2 1526 11.69% 1526 12.65% 153164 15.45% 545 12.33% 188.143.232.11
3 1168 8.95% 1162 9.64% 112215 11.32% 512 11.58% 188.143.232.19
4 958 7.34% 958 7.94% 99479 10.03% 347 7.85% 188.143.232.22
5 971 7.44% 961 7.97% 90568 9.14% 286 6.47% 188.143.232.16
6 642 4.92% 642 5.32% 60953 6.15% 236 5.34% 188.143.232.21
7 441 3.38% 441 3.66% 42065 4.24% 83 1.88% 188-143-232-13.server.com
8 229 1.75% 227 1.88% 21314 2.15% 67 1.52% 188.143.232.15
9 108 0.83% 106 0.88% 9489 0.96% 22 0.50% 188.143.232.24
10 74 0.57% 71 0.59% 8262 0.83% 1 0.02% 205.ip-158-69-200.net

Top 30 of 164 Total Referrers
# Hits Referrer
1 11295 86.55% - (Direct Request)
2 287 2.20% http://naturehelps.me/oils
3 240 1.84% http://www.xolodremont.ru
4 216 1.66% http://www.gorodservis.ru
5 198 1.52% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
6 150 1.15% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
7 32 0.25% http://allcatsnames.com/female-cat-names
8 27 0.21% http://search.yahoo.com/search
9 24 0.18% http://catboysname.blogspot.com
10 13 0.10% http://protegos.com.mx/wp-login.php
11 13 0.10% http://www.protegos.com.mx/stats/usage_200803.html
12 12 0.09% http://protegos.com.mx/administrator/
13 12 0.09% http://ru.throatonly.com/
14 11 0.08% http://ac-makosh.ru/sitemap.xml
15 11 0.08% http://video-ruletka.ru/
16 10 0.08% http://best.sexidating.xyz
17 10 0.08% http://burger-imperia.com/
18 10 0.08% http://giga-dvd.com/
19 10 0.08% http://nipporn.pornlog.co/
20 10 0.08% http://nipporn.pornlog.co/page/2/
21 9 0.07% http://protegos.com.mx/
22 8 0.06% http://giga-dvd.com/supersquirt-2-adult-movie-review/
23 8 0.06% http://jpflashers.pornblogspace.com/all-japanese-flashers-galleries
24 8 0.06% https://www.google.com/search
25 7 0.05% http://www.a-sougolink.com/100/post-112.html
26 6 0.05% http://littlehellcat.xxxblogspace.com/all-little-hell-cat-private-galleries-part-1
27 6 0.05% http://pornfilms3d.xxxblogspace.com/2012/11
28 6 0.05% http://search-x.com/search.cgi
29 5 0.04% http://4u.sexidating.xyz/sajt-znakomstva-fotostrana/
30 5 0.04% http://a.sexidating.xyz/free-africa-dating-site/

Top 5 of 5 Total Search Strings
# Hits Search String
1 8 66.67% female cat names
2 1 8.33% rice benefits for skin naturehelps.me/body-care/rice-water-face
3 1 8.33% sea salt acne naturehelps.me/hair-care/salt-scalp-scrub-fast-ha
4 1 8.33% sea salt hair growth naturehelps.me/hair-care/salt-scalp-scrub-
5 1 8.33% seaweed on face naturehelps.me/body-care/shocking-skin-care-pro

Top 15 of 304 Total User Agents
# Hits User Agent
1 8613 66.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 1011 7.75% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
3 789 6.05% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 314 2.41% database Essential Oils Cosmetics naturehelps.me/oils Howto use Description Benefits Uses essential oils Catalog
5 250 1.92% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 129 0.99% Mozilla/5.0 (Windows; U; MSIE 7.0; Windows NT 6.0; en-US)
7 106 0.81% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2b1) Gecko/20091014 Firefox/3.6b1 GTB5
8 92 0.70% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
9 68 0.52% Mozilla/5.0 (Windows NT 6.0; rv:34.0) Gecko/20100101 Firefox/34.0
10 67 0.51% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
11 61 0.47% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
12 48 0.37% Mozilla/5.0 (iPhone; CPU iPhone OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12F70 Safari
13 46 0.35% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
14 44 0.34% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
15 33 0.25% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)

Usage by Country for January 2016

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 10132 77.64% 9962 82.61% 812767 81.98% unresolved
2 1882 14.42% 1501 12.45% 129688 13.08% commercial (.com)
3 249 1.91% 110 0.91% 9755 0.98% European Union
4 210 1.61% 138 1.14% 11113 1.12% Germany
5 173 1.33% 134 1.11% 9888 1.00% network (.net)
6 142 1.09% 88 0.73% 8901 0.90% Switzerland
7 53 0.41% 42 0.35% 4319 0.44% Tokelau
8 42 0.32% 5 0.04% 78 0.01% Russia
9 22 0.17% 17 0.14% 442 0.04% organizations (.org)
10 19 0.15% 8 0.07% 964 0.10% British Indian Ocean Territory
11 15 0.11% 4 0.03% 146 0.01% People's Republic of China
12 15 0.11% 6 0.05% 501 0.05% Netherlands
13 13 0.10% 5 0.04% 454 0.05% Ukraine
14 12 0.09% 4 0.03% 333 0.03% Norway
15 9 0.07% 6 0.05% 485 0.05% Belgium
16 9 0.07% 9 0.07% 89 0.01% Romania
17 8 0.06% 5 0.04% 578 0.06% Finland
18 7 0.05% 7 0.06% 204 0.02% Japan
19 4 0.03% 2 0.02% 223 0.02% business (.biz)
20 4 0.03% 3 0.02% 22 0.00% New Zealand
21 4 0.03% 2 0.02% 4 0.00% Seychelles
22 4 0.03% 0 0.00% 1 0.00% São Tomé and Príncipe
23 4 0.03% 0 0.00% 1 0.00% Tuvalu
24 4 0.03% 0 0.00% 1 0.00% Taiwan (Republic of China)
25 3 0.02% 3 0.02% 5 0.00% Sweden
26 3 0.02% 2 0.02% 207 0.02% United Kingdom
27 2 0.02% 2 0.02% 42 0.00% Brazil
28 2 0.02% 0 0.00% 0 0.00% Italy
29 1 0.01% 1 0.01% 32 0.00% US governmental (.gov)
30 1 0.01% 1 0.01% 10 0.00% Indonesia


Generated by Webalizer Version 2.01