Usage Statistics for www.protegos.com.mx

Summary Period: January 2018
Generated 01-Feb-2018 01:40 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 19480
Total Files 18974
Total Pages 18992
Total Visits 1993
Total KBytes 1268838
Total Unique Sites 602
Total Unique URLs 251
Total Unique Referrers 622
Total Unique User Agents 459
. Avg Max
Hits per Hour 26 1380
Hits per Day 628 1918
Files per Day 612 1896
Pages per Day 612 1896
Visits per Day 64 109
KBytes per Day 40930 64750
Hits by Response Code
Code 200 - OK 18974
Code 206 - Partial Content 45
Code 301 - Moved Permanently 2
Code 302 - Found 1
Code 304 - Not Modified 19
Code 403 - Forbidden 30
Code 404 - Not Found 409

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 330 1.69% 315 1.66% 319 1.68% 62 3.11% 32 5.32% 27126 2.14%
2 363 1.86% 356 1.88% 354 1.86% 71 3.56% 28 4.65% 25218 1.99%
3 479 2.46% 452 2.38% 458 2.41% 109 5.47% 58 9.63% 34303 2.70%
4 289 1.48% 275 1.45% 273 1.44% 93 4.67% 43 7.14% 14478 1.14%
5 1116 5.73% 1101 5.80% 1098 5.78% 73 3.66% 38 6.31% 41601 3.28%
6 1828 9.38% 1817 9.58% 1813 9.55% 85 4.26% 37 6.15% 51445 4.05%
7 518 2.66% 501 2.64% 496 2.61% 92 4.62% 38 6.31% 38714 3.05%
8 1270 6.52% 1256 6.62% 1260 6.63% 98 4.92% 36 5.98% 50419 3.97%
9 545 2.80% 531 2.80% 524 2.76% 95 4.77% 42 6.98% 44077 3.47%
10 1918 9.85% 1896 9.99% 1896 9.98% 85 4.26% 35 5.81% 60647 4.78%
11 460 2.36% 433 2.28% 432 2.27% 71 3.56% 28 4.65% 38401 3.03%
12 447 2.29% 424 2.23% 424 2.23% 70 3.51% 27 4.49% 40328 3.18%
13 602 3.09% 586 3.09% 590 3.11% 61 3.06% 43 7.14% 61029 4.81%
14 447 2.29% 440 2.32% 437 2.30% 48 2.41% 39 6.48% 42201 3.33%
15 210 1.08% 195 1.03% 198 1.04% 53 2.66% 37 6.15% 21989 1.73%
16 292 1.50% 281 1.48% 284 1.50% 48 2.41% 36 5.98% 29891 2.36%
17 850 4.36% 829 4.37% 829 4.36% 59 2.96% 38 6.31% 45238 3.57%
18 790 4.06% 781 4.12% 780 4.11% 58 2.91% 46 7.64% 64750 5.10%
19 725 3.72% 709 3.74% 704 3.71% 54 2.71% 50 8.31% 56614 4.46%
20 576 2.96% 560 2.95% 553 2.91% 50 2.51% 34 5.65% 39983 3.15%
21 541 2.78% 534 2.81% 533 2.81% 35 1.76% 24 3.99% 37493 2.95%
22 689 3.54% 677 3.57% 680 3.58% 69 3.46% 41 6.81% 54589 4.30%
23 738 3.79% 719 3.79% 725 3.82% 62 3.11% 48 7.97% 50113 3.95%
24 513 2.63% 485 2.56% 488 2.57% 62 3.11% 44 7.31% 40424 3.19%
25 404 2.07% 359 1.89% 393 2.07% 87 4.37% 48 7.97% 39429 3.11%
26 387 1.99% 375 1.98% 374 1.97% 59 2.96% 32 5.32% 43219 3.41%
27 327 1.68% 314 1.65% 307 1.62% 39 1.96% 35 5.81% 35031 2.76%
28 332 1.70% 318 1.68% 316 1.66% 38 1.91% 29 4.82% 36912 2.91%
29 605 3.11% 594 3.13% 591 3.11% 44 2.21% 30 4.98% 50338 3.97%
30 417 2.14% 404 2.13% 405 2.13% 42 2.11% 30 4.98% 21022 1.66%
31 472 2.42% 457 2.41% 458 2.41% 59 2.96% 35 5.81% 31815 2.51%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 967 4.96% 30 936 4.93% 30 934 4.92% 2760 85548 6.74%
1 21 664 3.41% 20 646 3.40% 20 642 3.38% 1632 50592 3.99%
2 43 1361 6.99% 43 1343 7.08% 43 1335 7.03% 1947 60349 4.76%
3 63 1960 10.06% 62 1940 10.22% 62 1937 10.20% 1870 57955 4.57%
4 22 697 3.58% 21 656 3.46% 21 654 3.44% 1637 50733 4.00%
5 28 881 4.52% 27 852 4.49% 27 850 4.48% 2501 77540 6.11%
6 21 676 3.47% 21 652 3.44% 21 654 3.44% 1711 53047 4.18%
7 27 855 4.39% 27 843 4.44% 27 848 4.47% 2379 73740 5.81%
8 18 582 2.99% 18 562 2.96% 18 568 2.99% 1336 41416 3.26%
9 19 603 3.10% 18 572 3.01% 19 589 3.10% 1385 42949 3.38%
10 42 1323 6.79% 42 1304 6.87% 42 1309 6.89% 1797 55720 4.39%
11 21 659 3.38% 20 632 3.33% 20 641 3.38% 1640 50827 4.01%
12 19 592 3.04% 18 571 3.01% 18 574 3.02% 1441 44684 3.52%
13 18 571 2.93% 17 556 2.93% 17 555 2.92% 1384 42904 3.38%
14 17 541 2.78% 16 518 2.73% 16 518 2.73% 1395 43245 3.41%
15 16 524 2.69% 16 497 2.62% 16 505 2.66% 1371 42489 3.35%
16 60 1890 9.70% 60 1873 9.87% 60 1872 9.86% 1787 55406 4.37%
17 17 530 2.72% 16 521 2.75% 16 516 2.72% 1418 43954 3.46%
18 17 550 2.82% 16 525 2.77% 17 534 2.81% 1357 42055 3.31%
19 17 528 2.71% 16 508 2.68% 16 512 2.70% 1394 43227 3.41%
20 20 627 3.22% 19 616 3.25% 19 614 3.23% 1662 51512 4.06%
21 23 722 3.71% 22 707 3.73% 22 693 3.65% 2036 63103 4.97%
22 20 640 3.29% 19 616 3.25% 19 619 3.26% 1696 52567 4.14%
23 17 537 2.76% 17 528 2.78% 16 519 2.73% 1396 43276 3.41%

Top 30 of 251 Total URLs
# Hits KBytes URL
1 8387 43.05% 82900 6.53% /stats/
2 5973 30.66% 731401 57.64% /stats/usage_201708.html
3 961 4.93% 109825 8.66% /stats/usage_201801.html
4 705 3.62% 84896 6.69% /stats/usage_201607.html
5 695 3.57% 85750 6.76% /stats/usage_200911.html
6 658 3.38% 994 0.08% /
7 89 0.46% 11391 0.90% /stats/usage_201712.html
8 74 0.38% 7823 0.62% /stats/usage_200809.html
9 56 0.29% 6539 0.52% /stats/usage_201107.html
10 56 0.29% 6695 0.53% /stats/usage_201711.html
11 41 0.21% 5017 0.40% /stats/usage_201710.html
12 32 0.16% 3400 0.27% /stats//usage_201801.html
13 21 0.11% 2229 0.18% /stats/usage_200808.html
14 17 0.09% 1627 0.13% /stats/usage_200806.html
15 16 0.08% 1975 0.16% /stats/usage_200909.html
16 15 0.08% 1833 0.14% /stats/usage_201707.html
17 14 0.07% 1579 0.12% /stats/usage_201010.html
18 14 0.07% 1571 0.12% /stats/usage_201102.html
19 13 0.07% 1380 0.11% /stats//usage_200808.html
20 13 0.07% 1074 0.08% /stats/usage_200805.html
21 13 0.07% 1487 0.12% /stats/usage_200812.html
22 13 0.07% 1606 0.13% /stats/usage_200908.html
23 13 0.07% 1598 0.13% /stats/usage_201101.html
24 13 0.07% 1634 0.13% /stats/usage_201701.html
25 13 0.07% 1463 0.12% /stats/usage_201709.html
26 12 0.06% 1509 0.12% /stats/usage_200905.html
27 12 0.06% 1316 0.10% /stats/usage_201012.html
28 12 0.06% 1475 0.12% /stats/usage_201703.html
29 12 0.06% 119 0.01% http://www.protegos.com.mx/stats/
30 11 0.06% 1120 0.09% /stats/usage_200807.html

Top 10 of 251 Total URLs By KBytes
# Hits KBytes URL
1 5973 30.66% 731401 57.64% /stats/usage_201708.html
2 961 4.93% 109825 8.66% /stats/usage_201801.html
3 695 3.57% 85750 6.76% /stats/usage_200911.html
4 705 3.62% 84896 6.69% /stats/usage_201607.html
5 8387 43.05% 82900 6.53% /stats/
6 89 0.46% 11391 0.90% /stats/usage_201712.html
7 74 0.38% 7823 0.62% /stats/usage_200809.html
8 56 0.29% 6695 0.53% /stats/usage_201711.html
9 56 0.29% 6539 0.52% /stats/usage_201107.html
10 41 0.21% 5017 0.40% /stats/usage_201710.html

Top 10 of 150 Total Entry Pages
# Hits Visits URL
1 8387 43.05% 454 23.22% /stats/
2 658 3.38% 376 19.23% /
3 705 3.62% 241 12.33% /stats/usage_201607.html
4 695 3.57% 232 11.87% /stats/usage_200911.html
5 961 4.93% 104 5.32% /stats/usage_201801.html
6 89 0.46% 49 2.51% /stats/usage_201712.html
7 41 0.21% 28 1.43% /stats/usage_201710.html
8 5973 30.66% 27 1.38% /stats/usage_201708.html
9 56 0.29% 26 1.33% /stats/usage_201711.html
10 32 0.16% 25 1.28% /stats//usage_201801.html

Top 10 of 146 Total Exit Pages
# Hits Visits URL
1 8387 43.05% 448 23.00% /stats/
2 658 3.38% 372 19.10% /
3 705 3.62% 241 12.37% /stats/usage_201607.html
4 695 3.57% 232 11.91% /stats/usage_200911.html
5 961 4.93% 101 5.18% /stats/usage_201801.html
6 89 0.46% 47 2.41% /stats/usage_201712.html
7 41 0.21% 31 1.59% /stats/usage_201710.html
8 32 0.16% 30 1.54% /stats//usage_201801.html
9 5973 30.66% 26 1.33% /stats/usage_201708.html
10 56 0.29% 23 1.18% /stats/usage_201711.html

Top 30 of 602 Total Sites
# Hits Files KBytes Visits Hostname
1 4082 20.95% 4082 21.51% 40342 3.18% 5 0.25% 46.161.9.67
2 3460 17.76% 3460 18.24% 34155 2.69% 307 15.40% 46.161.9.41
3 2005 10.29% 2005 10.57% 245515 19.35% 1 0.05% ip-74-44-244-173.seattle.us.northamericancoax.com
4 1306 6.70% 1306 6.88% 160454 12.65% 436 21.88% 46.164.131.86
5 921 4.73% 921 4.85% 112778 8.89% 1 0.05% ip-14-39-52-196.chicago.us.northamericancoax.com
6 625 3.21% 625 3.29% 76532 6.03% 1 0.05% 107-181-176-107.atl.gtsmanaged.com
7 510 2.62% 510 2.69% 5043 0.40% 3 0.15% 194.44.41.124
8 489 2.51% 489 2.58% 59879 4.72% 2 0.10% ip-77-228-239-173.router.siliconvalleywifi.com
9 483 2.48% 483 2.55% 59144 4.66% 1 0.05% 172.98.79.194
10 404 2.07% 404 2.13% 49470 3.90% 1 0.05% 104-238-169-95.choopa.net
11 213 1.09% 213 1.12% 26082 2.06% 1 0.05% ip-3-236-239-173.florida.us.northamericancoax.com
12 204 1.05% 204 1.08% 367 0.03% 102 5.12% 14.23.93.146
13 164 0.84% 164 0.86% 19856 1.56% 1 0.05% 5.8.47.34
14 162 0.83% 162 0.85% 19837 1.56% 1 0.05% ip-19-44-244-173.seattle.us.northamericancoax.com
15 144 0.74% 144 0.76% 1423 0.11% 36 1.81% 46.161.9.29
16 142 0.73% 142 0.75% 17388 1.37% 1 0.05% ip-21-228-239-173.router.siliconvalleywifi.com
17 140 0.72% 140 0.74% 17143 1.35% 2 0.10% ip-62-44-244-173.seattle.us.northamericancoax.com
18 121 0.62% 121 0.64% 13507 1.06% 1 0.05% 185.2.32.59
19 105 0.54% 105 0.55% 12857 1.01% 1 0.05% ip-28-236-239-173.florida.us.northamericancoax.com
20 105 0.54% 105 0.55% 12573 0.99% 1 0.05% pinspb.ru
21 104 0.53% 104 0.55% 11484 0.91% 1 0.05% 141.101.132.55.leadertelecom.ru
22 104 0.53% 104 0.55% 11938 0.94% 1 0.05% 188.72.127.191
23 95 0.49% 95 0.50% 11633 0.92% 2 0.10% ip-2-236-239-173.florida.us.northamericancoax.com
24 93 0.48% 93 0.49% 11388 0.90% 1 0.05% ip-42-44-244-173.seattle.us.northamericancoax.com
25 82 0.42% 82 0.43% 9055 0.71% 1 0.05% 5.189.206.143
26 63 0.32% 63 0.33% 7295 0.57% 1 0.05% 5.189.205.229
27 62 0.32% 62 0.33% 6921 0.55% 1 0.05% 95.85.80.187
28 57 0.29% 57 0.30% 6998 0.55% 19 0.95% 195.22.126.190
29 55 0.28% 55 0.29% 0 0.00% 5 0.25% 84-232-216-57.rdsnet.ro
30 50 0.26% 48 0.25% 3902 0.31% 9 0.45% msnbot-157-55-39-67.search.msn.com

Top 10 of 602 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2005 10.29% 2005 10.57% 245515 19.35% 1 0.05% ip-74-44-244-173.seattle.us.northamericancoax.com
2 1306 6.70% 1306 6.88% 160454 12.65% 436 21.88% 46.164.131.86
3 921 4.73% 921 4.85% 112778 8.89% 1 0.05% ip-14-39-52-196.chicago.us.northamericancoax.com
4 625 3.21% 625 3.29% 76532 6.03% 1 0.05% 107-181-176-107.atl.gtsmanaged.com
5 489 2.51% 489 2.58% 59879 4.72% 2 0.10% ip-77-228-239-173.router.siliconvalleywifi.com
6 483 2.48% 483 2.55% 59144 4.66% 1 0.05% 172.98.79.194
7 404 2.07% 404 2.13% 49470 3.90% 1 0.05% 104-238-169-95.choopa.net
8 4082 20.95% 4082 21.51% 40342 3.18% 5 0.25% 46.161.9.67
9 3460 17.76% 3460 18.24% 34155 2.69% 307 15.40% 46.161.9.41
10 213 1.09% 213 1.12% 26082 2.06% 1 0.05% ip-3-236-239-173.florida.us.northamericancoax.com

Top 30 of 622 Total Referrers
# Hits Referrer
1 2434 12.49% - (Direct Request)
2 1120 5.75% http://onlineuspharmacies.party
3 544 2.79% http://cialisrnm.com
4 448 2.30% http://canadianonlinepharmacyhq.com
5 320 1.64% http://provigil-modafinil.com
6 312 1.60% http://zovirax-acyclovir.com
7 264 1.36% http://canadian-pharmacy.tech
8 200 1.03% http://prednisone-deltasone.com
9 196 1.01% http://propeciahq.com
10 164 0.84% http://viareasrati.wordpress.com
11 156 0.80% http://treatmentroad.eklablog.com
12 148 0.76% http://lasixhq.com
13 121 0.62% http://darkdesbele2094.wordpress.com
14 110 0.56% http://taxasubo.wordpress.com
15 105 0.54% http://preargooooplodag.wordpress.com
16 104 0.53% http://dandrarendi.wordpress.com
17 104 0.53% http://fratviacyctea2670.wordpress.com
18 90 0.46% http://genitalwats.onlc.fr/
19 82 0.42% http://constroodamfun.wordpress.com
20 82 0.42% http://treatmentroad.7m.pl
21 81 0.42% https://treatmentroad.blogspot.com/
22 78 0.40% http://proviron.roids.online/
23 76 0.39% http://anavar.roids.online/
24 76 0.39% http://www.roids.online/buy-proviron
25 72 0.37% http://buy-primobolan-200.roids.online/
26 71 0.36% http://oraltren.roids.online/
27 71 0.36% http://sciroxx.roids.online/
28 70 0.36% http://buy-superdrol.roids.online/
29 69 0.35% http://halotestin.roids.online/
30 68 0.35% http://anavar-10mg.roids.online/

Top 15 of 459 Total User Agents
# Hits User Agent
1 5960 30.60% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
2 4082 20.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
3 934 4.79% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 437 2.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0
5 334 1.71% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
6 204 1.05% Mozilla/4.0
7 199 1.02% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 164 0.84% Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2811.94 Safari/537.36
9 148 0.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 134 0.69% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
11 121 0.62% Mozilla/5.0 (Windows NT 6.2; Trident/7.0; rv:11.0) like Gecko
12 110 0.56% Mozilla/5.0 (X11; Linux i686 on x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2896.48 Safari/537.36
13 105 0.54% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:49.0) Gecko/20100101 Firefox/49.0
14 105 0.54% Mozilla/5.0 (X11; Linux x86_64; rv:46.0) Gecko/20100101 Firefox/46.0
15 104 0.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.9; rv:46.0) Gecko/20100101 Firefox/46.0

Usage by Country for January 2018

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 11729 60.21% 11618 61.23% 436950 34.44% unresolved
2 6446 33.09% 6215 32.76% 717932 56.58% commercial (.com)
3 507 2.60% 492 2.59% 56387 4.44% network (.net)
4 283 1.45% 283 1.49% 24670 1.94% Russia
5 143 0.73% 111 0.59% 10771 0.85% European Union
6 136 0.70% 91 0.48% 10404 0.82% Germany
7 80 0.41% 76 0.40% 9277 0.73% organizations (.org)
8 55 0.28% 55 0.29% 0 0.00% Romania
9 42 0.22% 42 0.22% 0 0.00% Ukraine
10 14 0.07% 5 0.03% 595 0.05% Switzerland
11 9 0.05% 5 0.03% 603 0.05% Norway
12 6 0.03% 1 0.01% 3 0.00% British Indian Ocean Territory
13 6 0.03% 6 0.03% 55 0.00% Poland
14 5 0.03% 2 0.01% 249 0.02% Brazil
15 4 0.02% 2 0.01% 4 0.00% Seychelles
16 2 0.01% 2 0.01% 4 0.00% People's Republic of China
17 2 0.01% 2 0.01% 243 0.02% Lithuania
18 2 0.01% 2 0.01% 4 0.00% Luxembourg
19 2 0.01% 2 0.01% 243 0.02% Slovakia
20 1 0.01% 1 0.01% 94 0.01% Colombia
21 1 0.01% 1 0.01% 122 0.01% Ecuador
22 1 0.01% 1 0.01% 10 0.00% India
23 1 0.01% 1 0.01% 94 0.01% Cambodia
24 1 0.01% 1 0.01% 122 0.01% Moldova
25 1 0.01% 1 0.01% 2 0.00% Sweden
26 1 0.01% 1 0.01% 2 0.00% Turks and Caicos Islands


Generated by Webalizer Version 2.01