Usage Statistics for www.protegos.com.mx

Summary Period: April 2018
Generated 01-May-2018 01:49 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 17698
Total Files 17138
Total Pages 17198
Total Visits 3420
Total KBytes 659726
Total Unique Sites 1054
Total Unique URLs 240
Total Unique Referrers 251
Total Unique User Agents 361
. Avg Max
Hits per Hour 24 3237
Hits per Day 589 3661
Files per Day 571 3638
Pages per Day 573 3652
Visits per Day 114 325
KBytes per Day 21991 46049
Hits by Response Code
Code 200 - OK 17138
Code 206 - Partial Content 4
Code 304 - Not Modified 41
Code 404 - Not Found 515

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 409 2.31% 368 2.15% 378 2.20% 49 1.43% 28 2.66% 11918 1.81%
2 877 4.96% 863 5.04% 861 5.01% 215 6.29% 168 15.94% 22903 3.47%
3 785 4.44% 767 4.48% 764 4.44% 79 2.31% 37 3.51% 26833 4.07%
4 875 4.94% 858 5.01% 855 4.97% 154 4.50% 107 10.15% 15476 2.35%
5 569 3.22% 556 3.24% 555 3.23% 62 1.81% 25 2.37% 13159 1.99%
6 281 1.59% 263 1.53% 260 1.51% 51 1.49% 27 2.56% 9484 1.44%
7 397 2.24% 380 2.22% 381 2.22% 58 1.70% 27 2.56% 21992 3.33%
8 530 2.99% 513 2.99% 512 2.98% 70 2.05% 39 3.70% 26578 4.03%
9 234 1.32% 223 1.30% 223 1.30% 33 0.96% 18 1.71% 6992 1.06%
10 246 1.39% 231 1.35% 228 1.33% 66 1.93% 29 2.75% 10727 1.63%
11 423 2.39% 391 2.28% 393 2.29% 84 2.46% 37 3.51% 20602 3.12%
12 248 1.40% 224 1.31% 225 1.31% 63 1.84% 28 2.66% 13762 2.09%
13 221 1.25% 212 1.24% 207 1.20% 70 2.05% 33 3.13% 8931 1.35%
14 253 1.43% 216 1.26% 241 1.40% 56 1.64% 35 3.32% 9651 1.46%
15 406 2.29% 390 2.28% 390 2.27% 100 2.92% 36 3.42% 15323 2.32%
16 383 2.16% 362 2.11% 370 2.15% 82 2.40% 44 4.17% 23277 3.53%
17 280 1.58% 263 1.53% 263 1.53% 102 2.98% 39 3.70% 16270 2.47%
18 440 2.49% 419 2.44% 423 2.46% 68 1.99% 29 2.75% 31660 4.80%
19 211 1.19% 192 1.12% 195 1.13% 81 2.37% 36 3.42% 12839 1.95%
20 578 3.27% 568 3.31% 559 3.25% 154 4.50% 39 3.70% 34679 5.26%
21 453 2.56% 436 2.54% 440 2.56% 164 4.80% 42 3.98% 25303 3.84%
22 361 2.04% 345 2.01% 349 2.03% 126 3.68% 47 4.46% 22622 3.43%
23 2142 12.10% 2117 12.35% 2122 12.34% 316 9.24% 215 20.40% 35190 5.33%
24 567 3.20% 546 3.19% 546 3.17% 154 4.50% 55 5.22% 44839 6.80%
25 334 1.89% 316 1.84% 320 1.86% 149 4.36% 52 4.93% 22003 3.34%
26 412 2.33% 395 2.30% 394 2.29% 151 4.42% 46 4.36% 29510 4.47%
27 478 2.70% 469 2.74% 471 2.74% 115 3.36% 39 3.70% 39508 5.99%
28 266 1.50% 250 1.46% 250 1.45% 112 3.27% 42 3.98% 19692 2.98%
29 3661 20.69% 3638 21.23% 3652 21.24% 325 9.50% 252 23.91% 46049 6.98%
30 378 2.14% 367 2.14% 371 2.16% 111 3.25% 52 4.93% 21952 3.33%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 453 2.56% 14 430 2.51% 14 430 2.50% 947 28415 4.31%
1 17 538 3.04% 17 517 3.02% 17 512 2.98% 919 27581 4.18%
2 12 382 2.16% 12 366 2.14% 12 364 2.12% 766 22987 3.48%
3 14 432 2.44% 14 424 2.47% 13 417 2.42% 633 18992 2.88%
4 22 675 3.81% 21 650 3.79% 21 643 3.74% 759 22766 3.45%
5 20 613 3.46% 19 585 3.41% 19 574 3.34% 1046 31373 4.76%
6 16 491 2.77% 15 478 2.79% 15 476 2.77% 639 19164 2.90%
7 125 3767 21.28% 124 3726 21.74% 124 3747 21.79% 828 24840 3.77%
8 15 463 2.62% 14 444 2.59% 15 451 2.62% 791 23738 3.60%
9 10 327 1.85% 10 306 1.79% 10 312 1.81% 532 15946 2.42%
10 17 520 2.94% 16 487 2.84% 16 502 2.92% 695 20857 3.16%
11 11 330 1.86% 9 295 1.72% 10 305 1.77% 654 19606 2.97%
12 23 714 4.03% 23 700 4.08% 23 706 4.11% 861 25819 3.91%
13 14 424 2.40% 13 407 2.37% 13 410 2.38% 866 25966 3.94%
14 70 2109 11.92% 69 2089 12.19% 69 2092 12.16% 1134 34020 5.16%
15 12 387 2.19% 12 363 2.12% 12 361 2.10% 761 22822 3.46%
16 30 923 5.22% 29 897 5.23% 29 899 5.23% 2717 81513 12.36%
17 17 523 2.96% 16 487 2.84% 16 497 2.89% 1184 35507 5.38%
18 25 757 4.28% 24 744 4.34% 24 740 4.30% 1664 49910 7.57%
19 18 556 3.14% 18 544 3.17% 18 544 3.16% 665 19951 3.02%
20 26 805 4.55% 26 781 4.56% 26 781 4.54% 766 22970 3.48%
21 22 661 3.73% 21 644 3.76% 21 637 3.70% 910 27291 4.14%
22 13 406 2.29% 12 381 2.22% 12 382 2.22% 619 18556 2.81%
23 14 442 2.50% 13 393 2.29% 13 416 2.42% 638 19137 2.90%

Top 30 of 240 Total URLs
# Hits KBytes URL
1 8689 49.10% 15569 2.36% /
2 3290 18.59% 32509 4.93% /stats/
3 866 4.89% 104591 15.85% /stats/usage_201607.html
4 854 4.83% 105367 15.97% /stats/usage_200911.html
5 737 4.16% 94327 14.30% /stats/usage_201712.html
6 521 2.94% 60889 9.23% /stats/usage_201804.html
7 447 2.53% 54693 8.29% /stats/usage_201710.html
8 200 1.13% 24346 3.69% /stats/usage_201711.html
9 36 0.20% 4398 0.67% /stats/usage_201803.html
10 33 0.19% 3590 0.54% /stats//usage_201804.html
11 19 0.11% 1910 0.29% /stats/usage_200808.html
12 19 0.11% 2325 0.35% /stats/usage_201309.html
13 15 0.08% 1826 0.28% /stats/usage_201310.html
14 15 0.08% 1775 0.27% /stats/usage_201311.html
15 14 0.08% 1611 0.24% /stats/usage_201109.html
16 14 0.08% 1733 0.26% /stats/usage_201410.html
17 14 0.08% 1711 0.26% /stats/usage_201505.html
18 14 0.08% 1719 0.26% /stats/usage_201608.html
19 13 0.07% 1467 0.22% /stats/usage_201010.html
20 13 0.07% 1546 0.23% /stats/usage_201304.html
21 12 0.07% 1274 0.19% /stats//usage_200808.html
22 12 0.07% 1354 0.21% /stats//usage_201010.html
23 12 0.07% 1148 0.17% /stats/usage_200806.html
24 12 0.07% 1018 0.15% /stats/usage_200807.html
25 12 0.07% 1372 0.21% /stats/usage_200812.html
26 12 0.07% 1398 0.21% /stats/usage_201207.html
27 12 0.07% 1408 0.21% /stats/usage_201305.html
28 12 0.07% 1405 0.21% /stats/usage_201312.html
29 12 0.07% 1439 0.22% /stats/usage_201402.html
30 12 0.07% 1512 0.23% /stats/usage_201602.html

Top 10 of 240 Total URLs By KBytes
# Hits KBytes URL
1 854 4.83% 105367 15.97% /stats/usage_200911.html
2 866 4.89% 104591 15.85% /stats/usage_201607.html
3 737 4.16% 94327 14.30% /stats/usage_201712.html
4 521 2.94% 60889 9.23% /stats/usage_201804.html
5 447 2.53% 54693 8.29% /stats/usage_201710.html
6 3290 18.59% 32509 4.93% /stats/
7 200 1.13% 24346 3.69% /stats/usage_201711.html
8 8689 49.10% 15569 2.36% /
9 36 0.20% 4398 0.67% /stats/usage_201803.html
10 33 0.19% 3590 0.54% /stats//usage_201804.html

Top 10 of 156 Total Entry Pages
# Hits Visits URL
1 8689 49.10% 941 27.82% /
2 737 4.16% 508 15.02% /stats/usage_201712.html
3 3290 18.59% 420 12.42% /stats/
4 447 2.53% 400 11.82% /stats/usage_201710.html
5 866 4.89% 294 8.69% /stats/usage_201607.html
6 854 4.83% 284 8.39% /stats/usage_200911.html
7 521 2.94% 56 1.66% /stats/usage_201804.html
8 200 1.13% 51 1.51% /stats/usage_201711.html
9 33 0.19% 26 0.77% /stats//usage_201804.html
10 36 0.20% 13 0.38% /stats/usage_201803.html

Top 10 of 150 Total Exit Pages
# Hits Visits URL
1 8689 49.10% 937 27.93% /
2 737 4.16% 506 15.08% /stats/usage_201712.html
3 3290 18.59% 421 12.55% /stats/
4 447 2.53% 380 11.33% /stats/usage_201710.html
5 866 4.89% 294 8.76% /stats/usage_201607.html
6 854 4.83% 286 8.52% /stats/usage_200911.html
7 521 2.94% 52 1.55% /stats/usage_201804.html
8 200 1.13% 50 1.49% /stats/usage_201711.html
9 33 0.19% 28 0.83% /stats//usage_201804.html
10 19 0.11% 14 0.42% /stats/usage_201309.html

Top 30 of 1054 Total Sites
# Hits Files KBytes Visits Hostname
1 5471 30.91% 5471 31.92% 27698 4.20% 256 7.49% 46.161.9.67
2 1689 9.54% 1689 9.86% 207504 31.45% 565 16.52% 46.164.131.86
3 500 2.83% 500 2.92% 6832 1.04% 137 4.01% 46.161.9.29
4 300 1.70% 300 1.75% 2965 0.45% 67 1.96% 46.161.9.41
5 291 1.64% 291 1.70% 33789 5.12% 2 0.06% static.vnpt.vn
6 273 1.54% 273 1.59% 491 0.07% 2 0.06% li882-161.members.linode.com
7 201 1.14% 201 1.17% 361 0.05% 2 0.06% li211-114.members.linode.com
8 200 1.13% 200 1.17% 360 0.05% 2 0.06% li1106-193.members.linode.com
9 188 1.06% 185 1.08% 21344 3.24% 1 0.03% mj2.naefmarco.ch
10 176 0.99% 176 1.03% 21948 3.33% 102 2.98% 46-118-122-217.broadband.kyivstar.net
11 174 0.98% 174 1.02% 442 0.07% 2 0.06% filter.edenpr.org
12 173 0.98% 173 1.01% 22142 3.36% 113 3.30% 178-137-163-12.broadband.kyivstar.net
13 161 0.91% 154 0.90% 277 0.04% 2 0.06% li1312-128.members.linode.com
14 160 0.90% 160 0.93% 288 0.04% 2 0.06% 129.192.184.35.bc.googleusercontent.com
15 155 0.88% 155 0.90% 19838 3.01% 93 2.72% 46-118-153-240.broadband.kyivstar.net
16 150 0.85% 150 0.88% 18259 2.77% 25 0.73% r-11-145-245-104.consumer-pool.prcdn.net
17 145 0.82% 145 0.85% 261 0.04% 2 0.06% 179.134.154.104.bc.googleusercontent.com
18 138 0.78% 138 0.81% 17662 2.68% 103 3.01% 134-249-48-192.broadband.kyivstar.net
19 135 0.76% 135 0.79% 243 0.04% 2 0.06% li317-119.members.linode.com
20 122 0.69% 119 0.69% 214 0.03% 2 0.06% li1293-42.members.linode.com
21 121 0.68% 121 0.71% 14462 2.19% 1 0.03% 58-27-236-243.wateen.net
22 120 0.68% 120 0.70% 216 0.03% 2 0.06% 38.247-88-23.rdns.scalabledns.com
23 117 0.66% 117 0.68% 210 0.03% 2 0.06% li328-152.members.linode.com
24 112 0.63% 110 0.64% 198 0.03% 2 0.06% li967-56.members.linode.com
25 97 0.55% 95 0.55% 171 0.03% 2 0.06% li1188-254.members.linode.com
26 92 0.52% 92 0.54% 3306 0.50% 83 2.43% 21.71.86.109.triolan.net
27 88 0.50% 88 0.51% 158 0.02% 2 0.06% li119-111.members.linode.com
28 88 0.50% 88 0.51% 10767 1.63% 77 2.25% static.76.132.76.144.clients.your-server.de
29 84 0.47% 84 0.49% 167 0.03% 3 0.09% vs10.virtual-space.net
30 83 0.47% 83 0.48% 149 0.02% 2 0.06% li1021-249.members.linode.com

Top 10 of 1054 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1689 9.54% 1689 9.86% 207504 31.45% 565 16.52% 46.164.131.86
2 291 1.64% 291 1.70% 33789 5.12% 2 0.06% static.vnpt.vn
3 5471 30.91% 5471 31.92% 27698 4.20% 256 7.49% 46.161.9.67
4 173 0.98% 173 1.01% 22142 3.36% 113 3.30% 178-137-163-12.broadband.kyivstar.net
5 176 0.99% 176 1.03% 21948 3.33% 102 2.98% 46-118-122-217.broadband.kyivstar.net
6 188 1.06% 185 1.08% 21344 3.24% 1 0.03% mj2.naefmarco.ch
7 155 0.88% 155 0.90% 19838 3.01% 93 2.72% 46-118-153-240.broadband.kyivstar.net
8 150 0.85% 150 0.88% 18259 2.77% 25 0.73% r-11-145-245-104.consumer-pool.prcdn.net
9 138 0.78% 138 0.81% 17662 2.68% 103 3.01% 134-249-48-192.broadband.kyivstar.net
10 121 0.68% 121 0.71% 14462 2.19% 1 0.03% 58-27-236-243.wateen.net

Top 30 of 251 Total Referrers
# Hits Referrer
1 2476 13.99% http://tubeclix.com
2 2400 13.56% - (Direct Request)
3 1880 10.62% http://xxxfax.com
4 676 3.82% http://www.protegos.com.mx/stats/usage_201712.html
5 669 3.78% https://statecarinsurance.us
6 580 3.28% http://pasttorrent.com
7 425 2.40% https://tmstorrent.com
8 363 2.05% http://www.protegos.com.mx/stats/usage_201710.html
9 195 1.10% https://getcarquotes.us
10 194 1.10% https://ultimatecarinsurance.us
11 188 1.06% https://allstatecarinsurance.us
12 187 1.06% https://carinsurance24.us.com
13 187 1.06% https://carinsuranceonline24.us
14 185 1.05% https://usafastinsurance.us
15 183 1.03% https://buytramadol100mg.us.org
16 183 1.03% https://mycreditreport.us.org
17 183 1.03% https://onlinecasino24.us.org
18 183 1.03% https://statecarinsurance24.us.com
19 183 1.03% https://wecarinsurance.us.com
20 181 1.02% http://limoslozo2748.wordpress.com
21 181 1.02% https://creditreport.us.org
22 181 1.02% https://onlinecasinovegas.us.org
23 180 1.02% https://getcreditreport.us.org
24 179 1.01% https://fullcarinsurance.us
25 178 1.01% https://viagraonline24rx.com
26 177 1.00% https://instantautoinsurance.us.com
27 177 1.00% https://viagraonlinerxx.com
28 176 0.99% https://onlinecasinochase.com
29 176 0.99% https://onlinecasinoiplay.com
30 175 0.99% https://buytramadol.us.org

Top 15 of 361 Total User Agents
# Hits User Agent
1 5487 31.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
2 5453 30.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 1018 5.75% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 228 1.29% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
5 207 1.17% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 181 1.02% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2813.42 Safari/537.36
7 175 0.99% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
8 170 0.96% Mozilla/5.0 (X11; Linux x86_64; rv:45.0) Gecko/20100101 Firefox/45.0
9 167 0.94% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 110 0.62% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2832.75 Safari/537.36
11 94 0.53% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
12 83 0.47% Mozilla/4.0 (Windows NT 6.2) AppleWebKit/537.17 (KHTML, like Gecko) Chrome/24.0.1312.70 Safari/537.17
13 66 0.37% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
14 64 0.36% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 50 0.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)

Usage by Country for April 2018

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 9145 51.67% 9051 52.81% 273887 41.52% unresolved
2 4932 27.87% 4626 26.99% 120277 18.23% commercial (.com)
3 1486 8.40% 1476 8.61% 124904 18.93% network (.net)
4 575 3.25% 471 2.75% 50524 7.66% Germany
5 292 1.65% 292 1.70% 33791 5.12% Vietnam
6 241 1.36% 221 1.29% 17290 2.62% European Union
7 231 1.31% 231 1.35% 7213 1.09% organizations (.org)
8 198 1.12% 188 1.10% 21696 3.29% Switzerland
9 161 0.91% 161 0.94% 1768 0.27% Russia
10 67 0.38% 67 0.39% 129 0.02% South Africa
11 63 0.36% 63 0.37% 113 0.02% Romania
12 51 0.29% 51 0.30% 5868 0.89% Cambodia
13 43 0.24% 43 0.25% 190 0.03% Brazil
14 42 0.24% 42 0.25% 116 0.02% Czech Republic
15 26 0.15% 26 0.15% 71 0.01% Israel
16 23 0.13% 23 0.13% 322 0.05% Poland
17 14 0.08% 14 0.08% 25 0.00% India
18 13 0.07% 13 0.08% 23 0.00% Palau
19 10 0.06% 10 0.06% 34 0.01% Moldova
20 9 0.05% 9 0.05% 269 0.04% Italy
21 8 0.05% 8 0.05% 255 0.04% People's Republic of China
22 8 0.05% 7 0.04% 614 0.09% Norway
23 7 0.04% 4 0.02% 32 0.00% Ukraine
24 6 0.03% 6 0.04% 27 0.00% Indonesia
25 5 0.03% 5 0.03% 9 0.00% Canada
26 4 0.02% 4 0.02% 31 0.00% Greece
27 4 0.02% 2 0.01% 4 0.00% Seychelles
28 3 0.02% 3 0.02% 5 0.00% Australia
29 3 0.02% 3 0.02% 30 0.00% Croatia
30 3 0.02% 0 0.00% 1 0.00% Netherlands


Generated by Webalizer Version 2.01