Usage Statistics for www.protegos.com.mx

Summary Period: October 2018
Generated 01-Nov-2018 02:16 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 200694
Total Files 199517
Total Pages 199842
Total Visits 8218
Total KBytes 1782236
Total Unique Sites 4076
Total Unique URLs 216
Total Unique Referrers 546
Total Unique User Agents 476
. Avg Max
Hits per Hour 269 1470
Hits per Day 6474 10658
Files per Day 6436 10624
Pages per Day 6446 10635
Visits per Day 265 620
KBytes per Day 57491 73584
Hits by Response Code
Code 200 - OK 199517
Code 206 - Partial Content 6
Code 301 - Moved Permanently 3
Code 302 - Found 4
Code 304 - Not Modified 204
Code 404 - Not Found 960

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 10658 5.31% 10624 5.32% 10635 5.32% 169 2.06% 59 1.45% 72458 4.07%
2 9954 4.96% 9919 4.97% 9935 4.97% 142 1.73% 54 1.32% 68190 3.83%
3 6208 3.09% 6189 3.10% 6189 3.10% 130 1.58% 53 1.30% 50605 2.84%
4 5645 2.81% 5618 2.82% 5631 2.82% 136 1.65% 51 1.25% 61107 3.43%
5 6622 3.30% 6597 3.31% 6597 3.30% 103 1.25% 59 1.45% 59668 3.35%
6 6467 3.22% 6432 3.22% 6436 3.22% 118 1.44% 65 1.59% 61826 3.47%
7 6238 3.11% 6215 3.12% 6219 3.11% 109 1.33% 52 1.28% 51230 2.87%
8 5944 2.96% 5898 2.96% 5919 2.96% 252 3.07% 202 4.96% 55383 3.11%
9 4880 2.43% 4850 2.43% 4859 2.43% 104 1.27% 57 1.40% 51403 2.88%
10 5332 2.66% 5302 2.66% 5301 2.65% 113 1.38% 66 1.62% 58158 3.26%
11 6528 3.25% 6436 3.23% 6485 3.25% 400 4.87% 319 7.83% 65095 3.65%
12 3902 1.94% 3861 1.94% 3866 1.93% 131 1.59% 64 1.57% 37822 2.12%
13 6242 3.11% 6215 3.12% 6217 3.11% 129 1.57% 68 1.67% 37742 2.12%
14 6805 3.39% 6766 3.39% 6770 3.39% 384 4.67% 306 7.51% 65849 3.69%
15 6172 3.08% 6139 3.08% 6143 3.07% 360 4.38% 258 6.33% 65961 3.70%
16 6451 3.21% 6416 3.22% 6427 3.22% 275 3.35% 203 4.98% 54872 3.08%
17 6593 3.29% 6547 3.28% 6566 3.29% 335 4.08% 267 6.55% 56507 3.17%
18 6539 3.26% 6507 3.26% 6517 3.26% 203 2.47% 123 3.02% 39540 2.22%
19 6699 3.34% 6655 3.34% 6667 3.34% 348 4.23% 268 6.58% 61858 3.47%
20 6634 3.31% 6593 3.30% 6602 3.30% 382 4.65% 286 7.02% 64669 3.63%
21 6199 3.09% 6163 3.09% 6167 3.09% 193 2.35% 117 2.87% 42359 2.38%
22 6633 3.31% 6589 3.30% 6606 3.31% 383 4.66% 295 7.24% 64085 3.60%
23 7915 3.94% 7860 3.94% 7890 3.95% 620 7.54% 527 12.93% 72055 4.04%
24 7096 3.54% 7061 3.54% 7070 3.54% 234 2.85% 158 3.88% 53632 3.01%
25 2357 1.17% 2316 1.16% 2328 1.16% 416 5.06% 309 7.58% 58093 3.26%
26 5671 2.83% 5640 2.83% 5644 2.82% 219 2.66% 114 2.80% 38694 2.17%
27 6474 3.23% 6434 3.22% 6441 3.22% 399 4.86% 333 8.17% 64497 3.62%
28 6864 3.42% 6818 3.42% 6826 3.42% 381 4.64% 302 7.41% 62353 3.50%
29 7011 3.49% 6971 3.49% 6985 3.50% 475 5.78% 367 9.00% 73584 4.13%
30 7167 3.57% 7125 3.57% 7139 3.57% 433 5.27% 302 7.41% 65964 3.70%
31 6794 3.39% 6761 3.39% 6765 3.39% 184 2.24% 69 1.69% 46978 2.64%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 267 8286 4.13% 265 8226 4.12% 266 8246 4.13% 2237 69353 3.89%
1 278 8643 4.31% 277 8604 4.31% 277 8602 4.30% 2553 79152 4.44%
2 259 8045 4.01% 258 8003 4.01% 258 8008 4.01% 2213 68596 3.85%
3 261 8120 4.05% 260 8082 4.05% 260 8086 4.05% 2217 68730 3.86%
4 273 8485 4.23% 271 8416 4.22% 271 8429 4.22% 2402 74459 4.18%
5 278 8635 4.30% 277 8589 4.30% 277 8605 4.31% 2208 68440 3.84%
6 266 8259 4.12% 264 8193 4.11% 265 8223 4.11% 2177 67497 3.79%
7 256 7957 3.96% 255 7928 3.97% 255 7931 3.97% 2146 66533 3.73%
8 253 7844 3.91% 251 7787 3.90% 252 7815 3.91% 2108 65359 3.67%
9 266 8274 4.12% 265 8232 4.13% 266 8250 4.13% 2353 72938 4.09%
10 268 8322 4.15% 267 8285 4.15% 267 8299 4.15% 2309 71593 4.02%
11 317 9831 4.90% 314 9751 4.89% 316 9804 4.91% 3027 93852 5.27%
12 283 8778 4.37% 281 8717 4.37% 282 8746 4.38% 2395 74231 4.17%
13 276 8567 4.27% 274 8523 4.27% 275 8533 4.27% 3034 94062 5.28%
14 273 8481 4.23% 272 8440 4.23% 272 8448 4.23% 2533 78515 4.41%
15 266 8270 4.12% 265 8226 4.12% 265 8226 4.12% 2653 82251 4.62%
16 264 8190 4.08% 262 8146 4.08% 263 8154 4.08% 2338 72472 4.07%
17 263 8156 4.06% 261 8099 4.06% 261 8110 4.06% 2514 77927 4.37%
18 266 8261 4.12% 265 8221 4.12% 265 8231 4.12% 2221 68851 3.86%
19 262 8140 4.06% 260 8088 4.05% 261 8098 4.05% 2495 77358 4.34%
20 258 8007 3.99% 257 7970 3.99% 257 7976 3.99% 2145 66489 3.73%
21 258 8015 3.99% 257 7978 4.00% 257 7978 3.99% 2520 78113 4.38%
22 294 9126 4.55% 293 9083 4.55% 293 9095 4.55% 2480 76881 4.31%
23 258 8002 3.99% 255 7930 3.97% 256 7949 3.98% 2212 68586 3.85%

Top 30 of 216 Total URLs
# Hits KBytes URL
1 182313 90.84% 327747 18.39% /
2 5475 2.73% 53710 3.01% /stats/
3 3206 1.60% 374119 20.99% /stats/usage_201809.html
4 1934 0.96% 224119 12.58% /stats/usage_201008.html
5 1880 0.94% 228633 12.83% /stats/usage_201607.html
6 1874 0.93% 231216 12.97% /stats/usage_200911.html
7 491 0.24% 60249 3.38% /stats/usage_201807.html
8 253 0.13% 30956 1.74% /stats/usage_201710.html
9 156 0.08% 19052 1.07% /stats/usage_201806.html
10 123 0.06% 15743 0.88% /stats/usage_201712.html
11 117 0.06% 13448 0.75% /stats/usage_201810.html
12 111 0.06% 14173 0.80% /stats/usage_201805.html
13 83 0.04% 10092 0.57% /stats/usage_201804.html
14 63 0.03% 7696 0.43% /stats/usage_201803.html
15 56 0.03% 6852 0.38% /stats/usage_201309.html
16 49 0.02% 5180 0.29% /stats/usage_200809.html
17 47 0.02% 5633 0.32% /stats/usage_201708.html
18 42 0.02% 4458 0.25% /stats/usage_200808.html
19 42 0.02% 5001 0.28% /stats/usage_201403.html
20 42 0.02% 5113 0.29% /stats/usage_201711.html
21 33 0.02% 3628 0.20% /stats//usage_201810.html
22 33 0.02% 4017 0.23% /stats/usage_201504.html
23 26 0.01% 2973 0.17% /stats/usage_201304.html
24 25 0.01% 3078 0.17% /stats/usage_201405.html
25 25 0.01% 3027 0.17% /stats/usage_201511.html
26 24 0.01% 2963 0.17% /stats/usage_200909.html
27 24 0.01% 2841 0.16% /stats/usage_201311.html
28 21 0.01% 2367 0.13% /stats/usage_201106.html
29 21 0.01% 2567 0.14% /stats/usage_201505.html
30 20 0.01% 2382 0.13% /stats/usage_201802.html

Top 10 of 216 Total URLs By KBytes
# Hits KBytes URL
1 3206 1.60% 374119 20.99% /stats/usage_201809.html
2 182313 90.84% 327747 18.39% /
3 1874 0.93% 231216 12.97% /stats/usage_200911.html
4 1880 0.94% 228633 12.83% /stats/usage_201607.html
5 1934 0.96% 224119 12.58% /stats/usage_201008.html
6 491 0.24% 60249 3.38% /stats/usage_201807.html
7 5475 2.73% 53710 3.01% /stats/
8 253 0.13% 30956 1.74% /stats/usage_201710.html
9 156 0.08% 19052 1.07% /stats/usage_201806.html
10 123 0.06% 15743 0.88% /stats/usage_201712.html

Top 10 of 142 Total Entry Pages
# Hits Visits URL
1 3206 1.60% 3169 39.10% /stats/usage_201809.html
2 5475 2.73% 1451 17.90% /stats/
3 1880 0.94% 638 7.87% /stats/usage_201607.html
4 182313 90.84% 601 7.42% /
5 491 0.24% 289 3.57% /stats/usage_201807.html
6 253 0.13% 239 2.95% /stats/usage_201710.html
7 1934 0.96% 123 1.52% /stats/usage_201008.html
8 117 0.06% 108 1.33% /stats/usage_201810.html
9 156 0.08% 107 1.32% /stats/usage_201806.html
10 123 0.06% 105 1.30% /stats/usage_201712.html

Top 10 of 143 Total Exit Pages
# Hits Visits URL
1 3206 1.60% 3170 39.25% /stats/usage_201809.html
2 5475 2.73% 1453 17.99% /stats/
3 1874 0.93% 630 7.80% /stats/usage_200911.html
4 182313 90.84% 600 7.43% /
5 491 0.24% 286 3.54% /stats/usage_201807.html
6 253 0.13% 218 2.70% /stats/usage_201710.html
7 1934 0.96% 125 1.55% /stats/usage_201008.html
8 117 0.06% 106 1.31% /stats/usage_201810.html
9 156 0.08% 102 1.26% /stats/usage_201806.html
10 111 0.06% 101 1.25% /stats/usage_201805.html

Top 30 of 4076 Total Sites
# Hits Files KBytes Visits Hostname
1 180718 90.05% 180718 90.58% 324904 18.23% 12 0.15% ns3080373.ip-217-182-203.eu
2 3561 1.77% 3561 1.78% 437485 24.55% 663 8.07% 188-0-81-24.datagroup.ua
3 2700 1.35% 2700 1.35% 26757 1.50% 657 7.99% 178-137-17-71.broadband.kyivstar.net
4 567 0.28% 567 0.28% 65706 3.69% 10 0.12% mm-183-10-127-178.mogilev.dynamic.pppoe.byfly.by
5 519 0.26% 519 0.26% 60144 3.37% 15 0.18% mm-225-10-127-178.mogilev.dynamic.pppoe.byfly.by
6 405 0.20% 405 0.20% 728 0.04% 52 0.63% 46-118-118-122.broadband.kyivstar.net
7 384 0.19% 384 0.19% 44499 2.50% 63 0.77% mm-28-16-127-178.mogilev.dynamic.pppoe.byfly.by
8 336 0.17% 336 0.17% 38937 2.18% 7 0.09% mm-85-129-127-178.mogilev.dynamic.pppoe.byfly.by
9 297 0.15% 297 0.15% 534 0.03% 25 0.30% 37-115-185-182.broadband.kyivstar.net
10 257 0.13% 257 0.13% 31505 1.77% 131 1.59% 5.188.210.20
11 251 0.13% 251 0.13% 30770 1.73% 142 1.73% 5.188.210.21
12 240 0.12% 240 0.12% 431 0.02% 55 0.67% 178-137-91-98.broadband.kyivstar.net
13 120 0.06% 120 0.06% 14743 0.83% 19 0.23% 109.206.52.222
14 96 0.05% 96 0.05% 951 0.05% 3 0.04% 72.46.244.148
15 95 0.05% 95 0.05% 11624 0.65% 95 1.16% static.71.132.76.144.clients.your-server.de
16 87 0.04% 87 0.04% 10645 0.60% 86 1.05% static.1.112.130.94.clients.your-server.de
17 84 0.04% 28 0.01% 3440 0.19% 28 0.34% static.27.146.4.46.clients.your-server.de
18 61 0.03% 61 0.03% 604 0.03% 2 0.02% ec2-18-214-18-187.compute-1.amazonaws.com
19 59 0.03% 40 0.02% 2884 0.16% 21 0.26% crawl25.exabot.com
20 56 0.03% 56 0.03% 101 0.01% 6 0.07% msk-d2.ru
21 54 0.03% 26 0.01% 52 0.00% 23 0.28% 141-8-144-16.spider.yandex.com
22 51 0.03% 51 0.03% 6252 0.35% 49 0.60% 5.188.210.24
23 49 0.02% 49 0.02% 2249 0.13% 47 0.57% 31.184.238.34
24 48 0.02% 48 0.02% 5562 0.31% 10 0.12% mm-23-151-127-178.mogilev.dynamic.pppoe.byfly.by
25 45 0.02% 45 0.02% 81 0.00% 15 0.18% 46-119-119-241.broadband.kyivstar.net
26 42 0.02% 41 0.02% 3543 0.20% 12 0.15% msnbot-40-77-167-71.search.msn.com
27 40 0.02% 40 0.02% 396 0.02% 3 0.04% exchange1.district2.com
28 38 0.02% 38 0.02% 376 0.02% 2 0.02% 89.202.144.42
29 37 0.02% 2 0.00% 8 0.00% 35 0.43% 193.106.30.98
30 36 0.02% 36 0.02% 4397 0.25% 27 0.33% 5.188.210.4

Top 10 of 4076 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3561 1.77% 3561 1.78% 437485 24.55% 663 8.07% 188-0-81-24.datagroup.ua
2 180718 90.05% 180718 90.58% 324904 18.23% 12 0.15% ns3080373.ip-217-182-203.eu
3 567 0.28% 567 0.28% 65706 3.69% 10 0.12% mm-183-10-127-178.mogilev.dynamic.pppoe.byfly.by
4 519 0.26% 519 0.26% 60144 3.37% 15 0.18% mm-225-10-127-178.mogilev.dynamic.pppoe.byfly.by
5 384 0.19% 384 0.19% 44499 2.50% 63 0.77% mm-28-16-127-178.mogilev.dynamic.pppoe.byfly.by
6 336 0.17% 336 0.17% 38937 2.18% 7 0.09% mm-85-129-127-178.mogilev.dynamic.pppoe.byfly.by
7 257 0.13% 257 0.13% 31505 1.77% 131 1.59% 5.188.210.20
8 251 0.13% 251 0.13% 30770 1.73% 142 1.73% 5.188.210.21
9 2700 1.35% 2700 1.35% 26757 1.50% 657 7.99% 178-137-17-71.broadband.kyivstar.net
10 120 0.06% 120 0.06% 14743 0.83% 19 0.23% 109.206.52.222

Top 30 of 546 Total Referrers
# Hits Referrer
1 6535 3.26% http://gsstorebest.ru/
2 6299 3.14% http://akubookapa.ru/
3 6299 3.14% http://justinvest24.ru/
4 6298 3.14% http://lab-ug.ru/
5 6298 3.14% http://pmpackaging.ru/
6 6298 3.14% http://uks18.ru/
7 6297 3.14% http://rigifoor.ru/
8 6297 3.14% http://voenkinoruss.ru/
9 6296 3.14% http://bigbanghostel.ru/
10 6296 3.14% http://cratmos-store.ru/
11 6296 3.14% http://surprisejournal.ru/
12 6295 3.14% http://toursalman.ru/
13 6291 3.13% http://jdmtsk.ru/
14 6161 3.07% http://muzhzdrav.ru/
15 6000 2.99% http://refil-gold.ru/
16 6000 2.99% http://strojmusor.ru/
17 6000 2.99% http://tortoy.ru/
18 6000 2.99% http://transport-trust.ru/
19 6000 2.99% http://yarmarkasiaynie.ru/
20 5999 2.99% http://sexiportal.ru/
21 5999 2.99% http://supdnya.ru/
22 5997 2.99% http://playoflight.ru/
23 5997 2.99% http://sexiexpert.ru/
24 5997 2.99% http://straightenerofficial.ru/
25 5990 2.98% http://www.kvk-kovka.ru/
26 5327 2.65% http://lfstone.ru/
27 5297 2.64% http://vodaspas.ru/
28 5294 2.64% http://novinki-tiande.ru/
29 5289 2.64% http://adventus-tour.ru/
30 5276 2.63% http://e7e8.ru/

Top 15 of 476 Total User Agents
# Hits User Agent
1 183636 91.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 1007 0.50% Mozilla/5.0 (compatible; SemrushBot/2~bl; +http://www.semrush.com/bot.html)
3 795 0.40% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 672 0.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
5 628 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
6 520 0.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
7 336 0.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
8 209 0.10% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
9 201 0.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
10 198 0.10% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2
11 190 0.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
12 187 0.09% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
13 187 0.09% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.9
14 186 0.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
15 184 0.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36

Usage by Country for October 2018

Top 30 of 90 Total Countries
# Hits Files KBytes Country
1 180960 90.17% 180906 90.67% 341769 19.18% European Union
2 4465 2.22% 4150 2.08% 334387 18.76% unresolved
3 4341 2.16% 4300 2.16% 75954 4.26% network (.net)
4 3602 1.79% 3602 1.81% 441448 24.77% Ukraine
5 3158 1.57% 2631 1.32% 175730 9.86% commercial (.com)
6 1918 0.96% 1918 0.96% 222271 12.47% Belarus
7 604 0.30% 600 0.30% 66581 3.74% Brazil
8 339 0.17% 232 0.12% 26548 1.49% Germany
9 237 0.12% 230 0.12% 13315 0.75% Russia
10 127 0.06% 26 0.01% 2794 0.16% Iran
11 123 0.06% 123 0.06% 13468 0.76% Indonesia
12 99 0.05% 99 0.05% 6667 0.37% Poland
13 54 0.03% 54 0.03% 6732 0.38% former Soviet Union
14 50 0.02% 50 0.03% 5819 0.33% Colombia
15 47 0.02% 47 0.02% 3691 0.21% Czech Republic
16 39 0.02% 32 0.02% 1100 0.06% India
17 30 0.01% 30 0.02% 2076 0.12% Italy
18 30 0.01% 30 0.02% 1190 0.07% Mexico
19 29 0.01% 29 0.01% 3135 0.18% Bulgaria
20 28 0.01% 28 0.01% 2837 0.16% address and routing parameter area (.arpa)
21 27 0.01% 27 0.01% 3162 0.18% Hungary
22 24 0.01% 24 0.01% 2565 0.14% Argentina
23 23 0.01% 23 0.01% 2533 0.14% Paraguay
24 21 0.01% 21 0.01% 1548 0.09% Moldova
25 21 0.01% 21 0.01% 2106 0.12% Turkey
26 20 0.01% 20 0.01% 868 0.05% organizations (.org)
27 18 0.01% 18 0.01% 952 0.05% Romania
28 14 0.01% 14 0.01% 1702 0.10% Lithuania
29 13 0.01% 13 0.01% 1461 0.08% Ecuador
30 13 0.01% 13 0.01% 1022 0.06% Vietnam


Generated by Webalizer Version 2.01