Usage Statistics for www.protegos.com.mx

Summary Period: November 2018
Generated 01-Dec-2018 02:20 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2018
Total Hits 196344
Total Files 195280
Total Pages 195342
Total Visits 6007
Total KBytes 1996463
Total Unique Sites 1994
Total Unique URLs 259
Total Unique Referrers 1113
Total Unique User Agents 352
. Avg Max
Hits per Hour 272 3770
Hits per Day 6544 8627
Files per Day 6509 8597
Pages per Day 6511 8600
Visits per Day 200 677
KBytes per Day 66549 89490
Hits by Response Code
Code 200 - OK 195280
Code 206 - Partial Content 4
Code 301 - Moved Permanently 3
Code 302 - Found 6
Code 304 - Not Modified 27
Code 400 - Bad Request 10
Code 404 - Not Found 1014

Daily usage for November 2018

Daily Statistics for November 2018
Day Hits Files Pages Visits Sites KBytes
1 6840 3.48% 6807 3.49% 6810 3.49% 186 3.10% 77 3.86% 35552 1.78%
2 7010 3.57% 6986 3.58% 6986 3.58% 212 3.53% 109 5.47% 55545 2.78%
3 7128 3.63% 7082 3.63% 7096 3.63% 390 6.49% 279 13.99% 75997 3.81%
4 6837 3.48% 6809 3.49% 6803 3.48% 151 2.51% 67 3.36% 38746 1.94%
5 6843 3.49% 6820 3.49% 6817 3.49% 142 2.36% 68 3.41% 36273 1.82%
6 7151 3.64% 7125 3.65% 7122 3.65% 117 1.95% 64 3.21% 50772 2.54%
7 6962 3.55% 6934 3.55% 6939 3.55% 117 1.95% 62 3.11% 61371 3.07%
8 7017 3.57% 6983 3.58% 6989 3.58% 148 2.46% 67 3.36% 51687 2.59%
9 7226 3.68% 7197 3.69% 7205 3.69% 109 1.81% 61 3.06% 81926 4.10%
10 8627 4.39% 8584 4.40% 8599 4.40% 157 2.61% 55 2.76% 72888 3.65%
11 7082 3.61% 7041 3.61% 7040 3.60% 191 3.18% 98 4.91% 68071 3.41%
12 5051 2.57% 5013 2.57% 5010 2.56% 183 3.05% 70 3.51% 62183 3.11%
13 6887 3.51% 6843 3.50% 6846 3.50% 196 3.26% 78 3.91% 67396 3.38%
14 6768 3.45% 6722 3.44% 6720 3.44% 169 2.81% 84 4.21% 59903 3.00%
15 7160 3.65% 7108 3.64% 7110 3.64% 180 3.00% 75 3.76% 82141 4.11%
16 7225 3.68% 7179 3.68% 7175 3.67% 193 3.21% 77 3.86% 77152 3.86%
17 6244 3.18% 6217 3.18% 6212 3.18% 161 2.68% 89 4.46% 89490 4.48%
18 5492 2.80% 5460 2.80% 5458 2.79% 133 2.21% 71 3.56% 81129 4.06%
19 6956 3.54% 6924 3.55% 6918 3.54% 171 2.85% 73 3.66% 82811 4.15%
20 7055 3.59% 7023 3.60% 7024 3.60% 126 2.10% 76 3.81% 80599 4.04%
21 6955 3.54% 6911 3.54% 6912 3.54% 181 3.01% 93 4.66% 68463 3.43%
22 6998 3.56% 6966 3.57% 6960 3.56% 174 2.90% 86 4.31% 79064 3.96%
23 6794 3.46% 6743 3.45% 6765 3.46% 148 2.46% 77 3.86% 58631 2.94%
24 6600 3.36% 6563 3.36% 6568 3.36% 179 2.98% 76 3.81% 58897 2.95%
25 5354 2.73% 5325 2.73% 5321 2.72% 199 3.31% 81 4.06% 48535 2.43%
26 2083 1.06% 2049 1.05% 2052 1.05% 219 3.65% 82 4.11% 71608 3.59%
27 4434 2.26% 4394 2.25% 4400 2.25% 677 11.27% 575 28.84% 67841 3.40%
28 4350 2.22% 4316 2.21% 4323 2.21% 179 2.98% 117 5.87% 77691 3.89%
29 8627 4.39% 8597 4.40% 8600 4.40% 532 8.86% 455 22.82% 78394 3.93%
30 6588 3.36% 6559 3.36% 6562 3.36% 178 2.96% 105 5.27% 75710 3.79%

Hourly usage for November 2018

Hourly Statistics for November 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 266 8000 4.07% 264 7931 4.06% 264 7942 4.07% 2679 80381 4.03%
1 265 7956 4.05% 263 7914 4.05% 263 7912 4.05% 2668 80047 4.01%
2 260 7800 3.97% 258 7753 3.97% 258 7753 3.97% 2613 78384 3.93%
3 259 7788 3.97% 258 7743 3.97% 258 7744 3.96% 2640 79209 3.97%
4 263 7894 4.02% 261 7851 4.02% 261 7848 4.02% 2930 87896 4.40%
5 261 7852 4.00% 260 7814 4.00% 260 7813 4.00% 2678 80333 4.02%
6 269 8085 4.12% 268 8042 4.12% 268 8044 4.12% 2690 80699 4.04%
7 271 8146 4.15% 269 8082 4.14% 270 8103 4.15% 3261 97829 4.90%
8 261 7851 4.00% 260 7814 4.00% 260 7820 4.00% 2666 79984 4.01%
9 254 7620 3.88% 252 7581 3.88% 252 7585 3.88% 2663 79899 4.00%
10 250 7528 3.83% 249 7494 3.84% 249 7499 3.84% 3036 91067 4.56%
11 254 7630 3.89% 252 7587 3.89% 252 7589 3.88% 3075 92262 4.62%
12 251 7535 3.84% 250 7503 3.84% 250 7505 3.84% 2731 81917 4.10%
13 323 9703 4.94% 321 9647 4.94% 321 9655 4.94% 2836 85078 4.26%
14 259 7787 3.97% 258 7742 3.96% 258 7744 3.96% 2738 82140 4.11%
15 271 8131 4.14% 269 8077 4.14% 269 8092 4.14% 3422 102655 5.14%
16 267 8031 4.09% 266 7987 4.09% 266 7989 4.09% 2631 78927 3.95%
17 273 8201 4.18% 271 8143 4.17% 271 8146 4.17% 2622 78653 3.94%
18 274 8246 4.20% 273 8208 4.20% 273 8207 4.20% 2646 79366 3.98%
19 271 8158 4.15% 270 8114 4.16% 270 8117 4.16% 2497 74916 3.75%
20 271 8159 4.16% 270 8123 4.16% 270 8116 4.15% 2601 78027 3.91%
21 273 8198 4.18% 271 8158 4.18% 271 8156 4.18% 2747 82406 4.13%
22 271 8130 4.14% 269 8095 4.15% 269 8088 4.14% 2622 78672 3.94%
23 397 11915 6.07% 395 11877 6.08% 395 11875 6.08% 2857 85716 4.29%

Top 30 of 259 Total URLs
# Hits KBytes URL
1 179277 91.31% 322261 16.14% /
2 6832 3.48% 836586 41.90% /stats/usage_201708.html
3 2208 1.12% 21891 1.10% /stats/
4 2035 1.04% 247594 12.40% /stats/usage_201607.html
5 1829 0.93% 225664 11.30% /stats/usage_200911.html
6 357 0.18% 42546 2.13% /stats/usage_201809.html
7 172 0.09% 21045 1.05% /stats/usage_201710.html
8 125 0.06% 15999 0.80% /stats/usage_201712.html
9 103 0.05% 12534 0.63% /stats/usage_201606.html
10 88 0.04% 9764 0.49% /stats/usage_201811.html
11 68 0.03% 8682 0.43% /stats/usage_201805.html
12 68 0.03% 122 0.01% http://www.protegos.com.mx/
13 51 0.03% 5723 0.29% /stats/usage_201102.html
14 51 0.03% 6241 0.31% /stats/usage_201309.html
15 48 0.02% 5910 0.30% /stats/usage_201405.html
16 45 0.02% 5215 0.26% /stats/usage_201008.html
17 45 0.02% 5326 0.27% /stats/usage_201311.html
18 43 0.02% 5121 0.26% /stats/usage_201403.html
19 41 0.02% 4965 0.25% /stats/usage_201511.html
20 40 0.02% 4413 0.22% /stats//usage_201811.html
21 39 0.02% 4742 0.24% /stats/usage_201804.html
22 36 0.02% 4444 0.22% /stats/usage_200909.html
23 34 0.02% 3928 0.20% /stats/usage_201105.html
24 33 0.02% 3989 0.20% /stats/usage_201002.html
25 33 0.02% 3949 0.20% /stats/usage_201012.html
26 32 0.02% 3396 0.17% /stats/usage_200808.html
27 32 0.02% 3546 0.18% /stats/usage_200902.html
28 32 0.02% 3895 0.20% /stats/usage_201711.html
29 31 0.02% 3751 0.19% /stats/usage_200903.html
30 31 0.02% 3774 0.19% /stats/usage_201504.html

Top 10 of 259 Total URLs By KBytes
# Hits KBytes URL
1 6832 3.48% 836586 41.90% /stats/usage_201708.html
2 179277 91.31% 322261 16.14% /
3 2035 1.04% 247594 12.40% /stats/usage_201607.html
4 1829 0.93% 225664 11.30% /stats/usage_200911.html
5 357 0.18% 42546 2.13% /stats/usage_201809.html
6 2208 1.12% 21891 1.10% /stats/
7 172 0.09% 21045 1.05% /stats/usage_201710.html
8 125 0.06% 15999 0.80% /stats/usage_201712.html
9 103 0.05% 12534 0.63% /stats/usage_201606.html
10 88 0.04% 9764 0.49% /stats/usage_201811.html

Top 10 of 150 Total Entry Pages
# Hits Visits URL
1 179277 91.31% 2180 36.79% /
2 2208 1.12% 697 11.76% /stats/
3 2035 1.04% 646 10.90% /stats/usage_201607.html
4 357 0.18% 336 5.67% /stats/usage_201809.html
5 172 0.09% 158 2.67% /stats/usage_201710.html
6 125 0.06% 124 2.09% /stats/usage_201712.html
7 103 0.05% 95 1.60% /stats/usage_201606.html
8 1829 0.93% 84 1.42% /stats/usage_200911.html
9 88 0.04% 78 1.32% /stats/usage_201811.html
10 6832 3.48% 71 1.20% /stats/usage_201708.html

Top 10 of 146 Total Exit Pages
# Hits Visits URL
1 179277 91.31% 2174 36.81% /
2 2208 1.12% 700 11.85% /stats/
3 1829 0.93% 572 9.69% /stats/usage_200911.html
4 357 0.18% 340 5.76% /stats/usage_201809.html
5 2035 1.04% 154 2.61% /stats/usage_201607.html
6 172 0.09% 147 2.49% /stats/usage_201710.html
7 125 0.06% 124 2.10% /stats/usage_201712.html
8 103 0.05% 90 1.52% /stats/usage_201606.html
9 88 0.04% 76 1.29% /stats/usage_201811.html
10 6832 3.48% 68 1.15% /stats/usage_201708.html

Top 30 of 1994 Total Sites
# Hits Files KBytes Visits Hostname
1 169785 86.47% 169785 86.94% 305248 15.29% 7 0.12% ns3080373.ip-217-182-203.eu
2 3696 1.88% 3696 1.89% 453973 22.74% 657 10.94% 93-183-224-150.datagroup.ua
3 2048 1.04% 2048 1.05% 250780 12.56% 7 0.12% 199-127-56.static.fiberhub.net
4 1967 1.00% 1967 1.01% 19460 0.97% 481 8.01% 178-137-17-71.broadband.kyivstar.net
5 915 0.47% 915 0.47% 1645 0.08% 237 3.95% 178-137-85-93.broadband.kyivstar.net
6 868 0.44% 868 0.44% 106288 5.32% 1 0.02% 50.0.32.70.hosted.by.gigenet.com
7 609 0.31% 609 0.31% 1095 0.05% 127 2.11% 37-115-185-113.broadband.kyivstar.net
8 506 0.26% 506 0.26% 61960 3.10% 1 0.02% 193.37.252.48
9 443 0.23% 443 0.23% 796 0.04% 148 2.46% 46-119-119-241.broadband.kyivstar.net
10 396 0.20% 396 0.20% 48491 2.43% 1 0.02% ip-145-232-239-173.texas.us.northamericancoax.com
11 393 0.20% 393 0.20% 707 0.04% 76 1.27% 37-115-185-125.broadband.kyivstar.net
12 377 0.19% 377 0.19% 46164 2.31% 1 0.02% ip-74-2-52-196.nyc.us.northamericancoax.com
13 367 0.19% 367 0.19% 44940 2.25% 1 0.02% ip-65-2-52-196.nyc.us.northamericancoax.com
14 325 0.17% 325 0.17% 39797 1.99% 1 0.02% 91.207.175.104
15 294 0.15% 294 0.15% 36001 1.80% 1 0.02% 105.0.32.70.hosted.by.gigenet.com
16 268 0.14% 268 0.14% 32817 1.64% 1 0.02% 72.0.32.70.hosted.by.gigenet.com
17 261 0.13% 261 0.13% 469 0.02% 34 0.57% 37-115-185-182.broadband.kyivstar.net
18 209 0.11% 207 0.11% 24001 1.20% 1 0.02% static.222.40.76.144.clients.your-server.de
19 194 0.10% 194 0.10% 23756 1.19% 1 0.02% 172.98.79.200
20 192 0.10% 192 0.10% 345 0.02% 21 0.35% 46-119-126-22.broadband.kyivstar.net
21 183 0.09% 183 0.09% 329 0.02% 44 0.73% 134-249-55-1.broadband.kyivstar.net
22 157 0.08% 157 0.08% 19225 0.96% 1 0.02% 174.128.245.106
23 148 0.08% 148 0.08% 18123 0.91% 1 0.02% 103.0.32.70.hosted.by.gigenet.com
24 139 0.07% 139 0.07% 17021 0.85% 1 0.02% 193.37.252.11
25 120 0.06% 120 0.06% 14694 0.74% 1 0.02% 107-181-176-100.atl.gtsmanaged.com
26 114 0.06% 114 0.06% 13959 0.70% 1 0.02% 199.116.118.173
27 108 0.06% 108 0.06% 13225 0.66% 1 0.02% ip-7-44-244-173.seattle.us.northamericancoax.com
28 105 0.05% 105 0.05% 12898 0.65% 18 0.30% 109.206.49.209
29 103 0.05% 103 0.05% 12612 0.63% 1 0.02% ip-94-2-52-196.nyc.us.northamericancoax.com
30 87 0.04% 64 0.03% 7506 0.38% 61 1.02% crawl10.bl.semrush.com

Top 10 of 1994 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3696 1.88% 3696 1.89% 453973 22.74% 657 10.94% 93-183-224-150.datagroup.ua
2 169785 86.47% 169785 86.94% 305248 15.29% 7 0.12% ns3080373.ip-217-182-203.eu
3 2048 1.04% 2048 1.05% 250780 12.56% 7 0.12% 199-127-56.static.fiberhub.net
4 868 0.44% 868 0.44% 106288 5.32% 1 0.02% 50.0.32.70.hosted.by.gigenet.com
5 506 0.26% 506 0.26% 61960 3.10% 1 0.02% 193.37.252.48
6 396 0.20% 396 0.20% 48491 2.43% 1 0.02% ip-145-232-239-173.texas.us.northamericancoax.com
7 377 0.19% 377 0.19% 46164 2.31% 1 0.02% ip-74-2-52-196.nyc.us.northamericancoax.com
8 367 0.19% 367 0.19% 44940 2.25% 1 0.02% ip-65-2-52-196.nyc.us.northamericancoax.com
9 325 0.17% 325 0.17% 39797 1.99% 1 0.02% 91.207.175.104
10 294 0.15% 294 0.15% 36001 1.80% 1 0.02% 105.0.32.70.hosted.by.gigenet.com

Top 30 of 1113 Total Referrers
# Hits Referrer
1 6100 3.11% http://1tvv.ru/
2 6100 3.11% http://factorius.ru/
3 6100 3.11% http://gadalkin.com/
4 6100 3.11% http://sales-for-you.ru/
5 6099 3.11% http://artmoder.ru/
6 6099 3.11% http://hostinggame.ru/
7 6099 3.11% http://novosa.ru/
8 6098 3.11% http://godzmei2013.ru/
9 6098 3.11% http://ussr-steel.ru/
10 6092 3.10% http://fundor.ru/
11 6092 3.10% http://mobile-novinki.ru/
12 6091 3.10% http://bezboduna.ru/
13 6091 3.10% http://it-monsters.com.ua/
14 6084 3.10% http://apulogny.ru/
15 6083 3.10% http://thememaker.ru/
16 5401 2.75% http://2012-god.ru/
17 5334 2.72% http://i-no.ru/
18 5100 2.60% http://257500.ru/
19 5100 2.60% http://gryzhainform.ru/
20 5100 2.60% http://guruseptik.ru/
21 5100 2.60% http://healthinsider.ru/
22 5100 2.60% http://nepoleno.ru/
23 5100 2.60% http://parlajn-sberbank.ru/
24 5100 2.60% http://replica-perm.ru/
25 5100 2.60% http://trest777.ru/
26 5100 2.60% http://ukkbs.ru/
27 5099 2.60% http://health-feed.ru/
28 5097 2.60% http://fond-sovest.ru/
29 5091 2.59% http://medsanchast-26.ru/
30 5090 2.59% http://yesrp.ru/

Top 15 of 352 Total User Agents
# Hits User Agent
1 175735 89.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 6797 3.46% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
3 1542 0.79% Mozilla/5.0 (compatible; SemrushBot/2~bl; +http://www.semrush.com/bot.html)
4 759 0.39% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 341 0.17% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 247 0.13% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
7 231 0.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
8 178 0.09% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
9 158 0.08% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
10 137 0.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
11 135 0.07% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 118 0.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
13 96 0.05% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 93 0.05% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
15 88 0.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)

Usage by Country for November 2018

Top 30 of 76 Total Countries
# Hits Files KBytes Country
1 170160 86.66% 170116 87.11% 318636 15.96% European Union
2 7832 3.99% 7813 4.00% 295749 14.81% network (.net)
3 6273 3.19% 5524 2.83% 589055 29.50% commercial (.com)
4 5540 2.82% 5386 2.76% 274686 13.76% unresolved
5 3893 1.98% 3893 1.99% 454782 22.78% Ukraine
6 378 0.19% 377 0.19% 7852 0.39% Brazil
7 356 0.18% 284 0.15% 30412 1.52% Germany
8 319 0.16% 318 0.16% 7685 0.38% Russia
9 239 0.12% 239 0.12% 2883 0.14% Colombia
10 136 0.07% 136 0.07% 616 0.03% Poland
11 95 0.05% 95 0.05% 774 0.04% Moldova
12 85 0.04% 85 0.04% 520 0.03% Czech Republic
13 72 0.04% 72 0.04% 1684 0.08% Indonesia
14 62 0.03% 61 0.03% 226 0.01% Italy
15 61 0.03% 61 0.03% 321 0.02% South Africa
16 60 0.03% 60 0.03% 4536 0.23% former Soviet Union
17 56 0.03% 54 0.03% 114 0.01% Japan
18 46 0.02% 46 0.02% 91 0.00% Ecuador
19 36 0.02% 36 0.02% 184 0.01% Slovakia
20 33 0.02% 32 0.02% 91 0.00% organizations (.org)
21 31 0.02% 31 0.02% 56 0.00% Armenia
22 30 0.02% 30 0.02% 54 0.00% Nepal
23 29 0.01% 29 0.01% 519 0.03% Argentina
24 29 0.01% 29 0.01% 280 0.01% Pakistan
25 27 0.01% 27 0.01% 193 0.01% France
26 27 0.01% 27 0.01% 81 0.00% Malaysia
27 26 0.01% 26 0.01% 286 0.01% Turkey
28 21 0.01% 21 0.01% 158 0.01% Mexico
29 20 0.01% 20 0.01% 36 0.00% address and routing parameter area (.arpa)
30 20 0.01% 20 0.01% 156 0.01% Albania


Generated by Webalizer Version 2.01