Usage Statistics for www.protegos.com.mx

Summary Period: April 2019
Generated 01-May-2019 02:24 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 104444
Total Files 103309
Total Pages 103503
Total Visits 5398
Total KBytes 1358088
Total Unique Sites 1815
Total Unique URLs 243
Total Unique Referrers 1656
Total Unique User Agents 330
. Avg Max
Hits per Hour 145 4088
Hits per Day 3481 8530
Files per Day 3443 8494
Pages per Day 3450 8498
Visits per Day 179 437
KBytes per Day 45270 70202
Hits by Response Code
Code 200 - OK 103309
Code 206 - Partial Content 7
Code 301 - Moved Permanently 2
Code 302 - Found 1
Code 304 - Not Modified 42
Code 404 - Not Found 1083

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 620 0.59% 572 0.55% 574 0.55% 209 3.87% 84 4.63% 42617 3.14%
2 4360 4.17% 4315 4.18% 4325 4.18% 209 3.87% 104 5.73% 47092 3.47%
3 4409 4.22% 4344 4.20% 4351 4.20% 192 3.56% 73 4.02% 58907 4.34%
4 1451 1.39% 1392 1.35% 1410 1.36% 437 8.10% 333 18.35% 58149 4.28%
5 356 0.34% 307 0.30% 308 0.30% 185 3.43% 69 3.80% 36557 2.69%
6 366 0.35% 308 0.30% 318 0.31% 178 3.30% 72 3.97% 35131 2.59%
7 332 0.32% 301 0.29% 302 0.29% 180 3.33% 70 3.86% 33803 2.49%
8 616 0.59% 572 0.55% 578 0.56% 272 5.04% 172 9.48% 36589 2.69%
9 430 0.41% 389 0.38% 394 0.38% 180 3.33% 95 5.23% 41831 3.08%
10 330 0.32% 299 0.29% 302 0.29% 130 2.41% 86 4.74% 31357 2.31%
11 4256 4.07% 4230 4.09% 4234 4.09% 115 2.13% 77 4.24% 43319 3.19%
12 4309 4.13% 4272 4.14% 4282 4.14% 128 2.37% 104 5.73% 44408 3.27%
13 1952 1.87% 1931 1.87% 1933 1.87% 119 2.20% 94 5.18% 22353 1.65%
14 4311 4.13% 4278 4.14% 4281 4.14% 149 2.76% 118 6.50% 38696 2.85%
15 4379 4.19% 4342 4.20% 4355 4.21% 140 2.59% 120 6.61% 48442 3.57%
16 4333 4.15% 4308 4.17% 4312 4.17% 138 2.56% 108 5.95% 43020 3.17%
17 4382 4.20% 4352 4.21% 4353 4.21% 183 3.39% 136 7.49% 43537 3.21%
18 4631 4.43% 4579 4.43% 4586 4.43% 179 3.32% 86 4.74% 70202 5.17%
19 4632 4.43% 4596 4.45% 4598 4.44% 201 3.72% 127 7.00% 63703 4.69%
20 4511 4.32% 4489 4.35% 4492 4.34% 185 3.43% 109 6.01% 47036 3.46%
21 4513 4.32% 4487 4.34% 4492 4.34% 185 3.43% 116 6.39% 48345 3.56%
22 4594 4.40% 4568 4.42% 4570 4.42% 139 2.58% 80 4.41% 54237 3.99%
23 4652 4.45% 4594 4.45% 4625 4.47% 211 3.91% 127 7.00% 48813 3.59%
24 8530 8.17% 8494 8.22% 8498 8.21% 191 3.54% 121 6.67% 56872 4.19%
25 8524 8.16% 8494 8.22% 8496 8.21% 188 3.48% 119 6.56% 56800 4.18%
26 4529 4.34% 4479 4.34% 4505 4.35% 151 2.80% 69 3.80% 46190 3.40%
27 8353 8.00% 8332 8.07% 8337 8.05% 181 3.35% 95 5.23% 42547 3.13%
28 4501 4.31% 4481 4.34% 4483 4.33% 199 3.69% 116 6.39% 41803 3.08%
29 671 0.64% 621 0.60% 624 0.60% 160 2.96% 71 3.91% 30531 2.25%
30 611 0.59% 583 0.56% 585 0.57% 143 2.65% 75 4.13% 45203 3.33%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 113 3416 3.27% 111 3345 3.24% 111 3348 3.23% 2176 65285 4.81%
1 104 3140 3.01% 102 3089 2.99% 103 3096 2.99% 2275 68242 5.02%
2 102 3073 2.94% 101 3034 2.94% 101 3035 2.93% 1978 59346 4.37%
3 232 6984 6.69% 231 6930 6.71% 231 6935 6.70% 2237 67114 4.94%
4 104 3132 3.00% 103 3099 3.00% 103 3097 2.99% 2131 63941 4.71%
5 102 3070 2.94% 100 3021 2.92% 101 3037 2.93% 2075 62251 4.58%
6 107 3212 3.08% 105 3174 3.07% 105 3179 3.07% 2160 64794 4.77%
7 105 3171 3.04% 104 3132 3.03% 104 3135 3.03% 2004 60132 4.43%
8 106 3196 3.06% 104 3132 3.03% 105 3163 3.06% 1908 57242 4.21%
9 208 6240 5.97% 206 6195 6.00% 207 6212 6.00% 2059 61776 4.55%
10 160 4812 4.61% 158 4767 4.61% 159 4784 4.62% 2280 68397 5.04%
11 284 8544 8.18% 283 8496 8.22% 283 8511 8.22% 2223 66695 4.91%
12 186 5582 5.34% 184 5537 5.36% 184 5546 5.36% 2078 62327 4.59%
13 102 3071 2.94% 101 3040 2.94% 101 3043 2.94% 1873 56204 4.14%
14 106 3195 3.06% 104 3128 3.03% 104 3141 3.03% 1809 54279 4.00%
15 115 3451 3.30% 113 3410 3.30% 113 3413 3.30% 1559 46762 3.44%
16 104 3133 3.00% 103 3108 3.01% 103 3113 3.01% 1342 40275 2.97%
17 103 3102 2.97% 102 3072 2.97% 102 3073 2.97% 1335 40047 2.95%
18 237 7132 6.83% 235 7065 6.84% 235 7070 6.83% 1621 48630 3.58%
19 104 3121 2.99% 101 3055 2.96% 102 3061 2.96% 1283 38493 2.83%
20 102 3076 2.95% 101 3042 2.94% 101 3047 2.94% 1115 33452 2.46%
21 106 3205 3.07% 105 3154 3.05% 105 3163 3.06% 1375 41253 3.04%
22 371 11146 10.67% 370 11104 10.75% 370 11105 10.73% 2599 77968 5.74%
23 108 3240 3.10% 106 3180 3.08% 106 3196 3.09% 1773 53182 3.92%

Top 30 of 243 Total URLs
# Hits KBytes URL
1 88624 84.85% 159275 11.73% /
2 5274 5.05% 52399 3.86% /stats/
3 2590 2.48% 317149 23.35% /stats/usage_201708.html
4 1405 1.35% 170649 12.57% /stats/usage_201607.html
5 1388 1.33% 171253 12.61% /stats/usage_200911.html
6 1024 0.98% 125293 9.23% /stats/usage_201710.html
7 843 0.81% 107894 7.94% /stats/usage_201712.html
8 178 0.17% 21842 1.61% /stats/usage_201807.html
9 122 0.12% 14851 1.09% /stats/usage_201711.html
10 117 0.11% 14939 1.10% /stats/usage_201805.html
11 77 0.07% 9360 0.69% /stats/usage_201809.html
12 71 0.07% 8716 0.64% /stats/usage_201901.html
13 45 0.04% 5291 0.39% /stats/usage_201902.html
14 36 0.03% 4261 0.31% /stats/usage_201311.html
15 35 0.03% 4168 0.31% /stats/usage_201802.html
16 35 0.03% 4308 0.32% /stats/usage_201810.html
17 31 0.03% 3601 0.27% /stats/usage_201006.html
18 31 0.03% 3783 0.28% /stats/usage_201605.html
19 27 0.03% 3270 0.24% /stats/usage_201511.html
20 26 0.02% 3079 0.23% /stats/usage_201212.html
21 26 0.02% 3201 0.24% /stats/usage_201405.html
22 25 0.02% 3001 0.22% /stats/usage_201011.html
23 25 0.02% 3059 0.23% /stats/usage_201309.html
24 25 0.02% 3056 0.23% /stats/usage_201505.html
25 25 0.02% 3069 0.23% /stats/usage_201608.html
26 24 0.02% 2781 0.20% /stats/usage_201008.html
27 24 0.02% 2921 0.22% /stats/usage_201606.html
28 23 0.02% 2581 0.19% /stats/usage_201102.html
29 23 0.02% 2773 0.20% /stats/usage_201112.html
30 23 0.02% 2810 0.21% /stats/usage_201803.html

Top 10 of 243 Total URLs By KBytes
# Hits KBytes URL
1 2590 2.48% 317149 23.35% /stats/usage_201708.html
2 1388 1.33% 171253 12.61% /stats/usage_200911.html
3 1405 1.35% 170649 12.57% /stats/usage_201607.html
4 88624 84.85% 159275 11.73% /
5 1024 0.98% 125293 9.23% /stats/usage_201710.html
6 843 0.81% 107894 7.94% /stats/usage_201712.html
7 5274 5.05% 52399 3.86% /stats/
8 178 0.17% 21842 1.61% /stats/usage_201807.html
9 117 0.11% 14939 1.10% /stats/usage_201805.html
10 122 0.12% 14851 1.09% /stats/usage_201711.html

Top 10 of 165 Total Entry Pages
# Hits Visits URL
1 88624 84.85% 1094 20.53% /
2 1024 0.98% 806 15.13% /stats/usage_201710.html
3 843 0.81% 696 13.06% /stats/usage_201712.html
4 5274 5.05% 684 12.84% /stats/
5 1405 1.35% 495 9.29% /stats/usage_201607.html
6 1388 1.33% 106 1.99% /stats/usage_200911.html
7 122 0.12% 61 1.14% /stats/usage_201711.html
8 117 0.11% 54 1.01% /stats/usage_201805.html
9 2590 2.48% 51 0.96% /stats/usage_201708.html
10 178 0.17% 49 0.92% /stats/usage_201807.html

Top 10 of 167 Total Exit Pages
# Hits Visits URL
1 88624 84.85% 1096 20.60% /
2 1024 0.98% 793 14.91% /stats/usage_201710.html
3 843 0.81% 705 13.25% /stats/usage_201712.html
4 5274 5.05% 685 12.88% /stats/
5 1388 1.33% 473 8.89% /stats/usage_200911.html
6 1405 1.35% 126 2.37% /stats/usage_201607.html
7 117 0.11% 71 1.33% /stats/usage_201805.html
8 122 0.12% 58 1.09% /stats/usage_201711.html
9 2590 2.48% 50 0.94% /stats/usage_201708.html
10 178 0.17% 44 0.83% /stats/usage_201807.html

Top 30 of 1815 Total Sites
# Hits Files KBytes Visits Hostname
1 59960 57.41% 59960 58.04% 107799 7.94% 1 0.02% ns3080373.ip-217-182-203.eu
2 7804 7.47% 7804 7.55% 14030 1.03% 2 0.04% 69.36.182.152.west-datacenter.net
3 7804 7.47% 7804 7.55% 14030 1.03% 2 0.04% kaylasullivan.com
4 3902 3.74% 3902 3.78% 7015 0.52% 1 0.02% 184.94.152.166
5 3902 3.74% 3902 3.78% 7015 0.52% 1 0.02% webcam-sex-videos.com
6 3900 3.73% 3900 3.78% 7012 0.52% 1 0.02% windpro.webair.com
7 3832 3.67% 3832 3.71% 38156 2.81% 5 0.09% 5.188.210.2
8 2741 2.62% 2741 2.65% 336746 24.80% 557 10.32% 5-1-15-212.datagroup.ua
9 689 0.66% 689 0.67% 84369 6.21% 9 0.17% no-mans-land.m247.com
10 327 0.31% 327 0.32% 40323 2.97% 124 2.30% 5.188.210.10
11 327 0.31% 327 0.32% 40912 3.01% 261 4.84% 5.188.210.20
12 325 0.31% 325 0.31% 40541 2.99% 269 4.98% 5.188.210.23
13 322 0.31% 322 0.31% 40168 2.96% 269 4.98% 5.188.210.19
14 303 0.29% 303 0.29% 37103 2.73% 1 0.02% 91.207.175.247
15 297 0.28% 297 0.29% 37151 2.74% 247 4.58% 5.188.210.21
16 283 0.27% 283 0.27% 35295 2.60% 236 4.37% 5.188.210.24
17 220 0.21% 220 0.21% 26939 1.98% 1 0.02% 91.207.175.201
18 188 0.18% 62 0.06% 7523 0.55% 57 1.06% 216.244.66.231
19 188 0.18% 188 0.18% 23021 1.70% 1 0.02% 91.207.175.210
20 167 0.16% 165 0.16% 19109 1.41% 1 0.02% static.34.11.216.95.clients.your-server.de
21 154 0.15% 154 0.15% 16729 1.23% 9 0.17% 178-137-85-45.broadband.kyivstar.net
22 135 0.13% 135 0.13% 16531 1.22% 1 0.02% 91.207.175.206
23 133 0.13% 133 0.13% 16286 1.20% 1 0.02% 91.207.175.196
24 121 0.12% 121 0.12% 14817 1.09% 2 0.04% 91.207.175.103
25 121 0.12% 121 0.12% 14817 1.09% 1 0.02% 91.207.175.181
26 117 0.11% 117 0.11% 14631 1.08% 90 1.67% 5.188.210.22
27 113 0.11% 113 0.11% 13837 1.02% 1 0.02% 91.207.175.230
28 111 0.11% 111 0.11% 13592 1.00% 1 0.02% 91.207.175.234
29 111 0.11% 111 0.11% 13592 1.00% 1 0.02% 91.207.175.53
30 90 0.09% 90 0.09% 11021 0.81% 1 0.02% 91.207.175.98

Top 10 of 1815 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2741 2.62% 2741 2.65% 336746 24.80% 557 10.32% 5-1-15-212.datagroup.ua
2 59960 57.41% 59960 58.04% 107799 7.94% 1 0.02% ns3080373.ip-217-182-203.eu
3 689 0.66% 689 0.67% 84369 6.21% 9 0.17% no-mans-land.m247.com
4 327 0.31% 327 0.32% 40912 3.01% 261 4.84% 5.188.210.20
5 325 0.31% 325 0.31% 40541 2.99% 269 4.98% 5.188.210.23
6 327 0.31% 327 0.32% 40323 2.97% 124 2.30% 5.188.210.10
7 322 0.31% 322 0.31% 40168 2.96% 269 4.98% 5.188.210.19
8 3832 3.67% 3832 3.71% 38156 2.81% 5 0.09% 5.188.210.2
9 297 0.28% 297 0.29% 37151 2.74% 247 4.58% 5.188.210.21
10 303 0.29% 303 0.29% 37103 2.73% 1 0.02% 91.207.175.247

Top 30 of 1656 Total Referrers
# Hits Referrer
1 3902 3.74% https://www.find-dominatrix.com/
2 3902 3.74% https://www.findspanking.com/
3 3902 3.74% https://www.local-vip-escorts.com/
4 3902 3.74% https://www.localhandjob.com/
5 3902 3.74% https://www.localsissy.com/
6 3902 3.74% https://www.men-for-rent.com/
7 3900 3.73% https://www.poly-dating.com/
8 3600 3.45% http://onlineuspharmacies.party
9 3146 3.01% - (Direct Request)
10 2000 1.91% http://1by.by/
11 2000 1.91% http://64niva.ru/
12 2000 1.91% http://atblog.ru/
13 2000 1.91% http://bioricksha.ru/
14 2000 1.91% http://domiklermontova.ru/
15 2000 1.91% http://dragon-chelny.ru/
16 2000 1.91% http://dvdtalk.ru/
17 2000 1.91% http://fcbaikal.ru/
18 2000 1.91% http://fcgsen.ru/
19 2000 1.91% http://fifth-ocean.ru/
20 2000 1.91% http://intermedservice.ru/
21 2000 1.91% http://profit-partner.ru/
22 2000 1.91% http://sallaty.ru/
23 2000 1.91% http://shahta.org/
24 2000 1.91% http://sochiartmuseum.ru/
25 2000 1.91% http://supreme2.ru/
26 2000 1.91% http://ua-company.ru/
27 2000 1.91% http://uabeer.com/
28 2000 1.91% http://vaz2101.ru/
29 2000 1.91% http://www.aessel.ru/
30 2000 1.91% http://www.gadgetblog.ru/

Top 15 of 330 Total User Agents
# Hits User Agent
1 61927 59.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 27312 26.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
3 2566 2.46% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
4 1301 1.25% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
5 497 0.48% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
6 495 0.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
7 417 0.40% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 379 0.36% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
9 249 0.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
10 234 0.22% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 188 0.18% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
12 153 0.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
13 139 0.13% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
14 137 0.13% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
15 136 0.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36

Usage by Country for April 2019

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 60041 57.49% 60038 58.11% 108696 8.00% European Union
2 18964 18.16% 18270 17.68% 264161 19.45% commercial (.com)
3 13604 13.03% 13268 12.84% 560937 41.30% unresolved
4 8386 8.03% 8355 8.09% 54197 3.99% network (.net)
5 2748 2.63% 2748 2.66% 336775 24.80% Ukraine
6 284 0.27% 229 0.22% 23634 1.74% Germany
7 80 0.08% 77 0.07% 2896 0.21% Russia
8 48 0.05% 47 0.05% 3619 0.27% Poland
9 47 0.05% 47 0.05% 462 0.03% Brazil
10 27 0.03% 27 0.03% 359 0.03% Mexico
11 15 0.01% 15 0.01% 358 0.03% Iran
12 15 0.01% 12 0.01% 112 0.01% Italy
13 15 0.01% 15 0.01% 149 0.01% Philippines
14 13 0.01% 13 0.01% 121 0.01% Malaysia
15 11 0.01% 11 0.01% 211 0.02% address and routing parameter area (.arpa)
16 11 0.01% 11 0.01% 205 0.02% Colombia
17 8 0.01% 7 0.01% 21 0.00% People's Republic of China
18 8 0.01% 8 0.01% 143 0.01% Czech Republic
19 8 0.01% 8 0.01% 23 0.00% Indonesia
20 8 0.01% 8 0.01% 80 0.01% Netherlands
21 7 0.01% 7 0.01% 13 0.00% Thailand
22 5 0.00% 5 0.00% 33 0.00% Switzerland
23 5 0.00% 5 0.00% 9 0.00% Vietnam
24 4 0.00% 4 0.00% 7 0.00% Ireland
25 4 0.00% 4 0.00% 40 0.00% Israel
26 4 0.00% 4 0.00% 40 0.00% India
27 4 0.00% 3 0.00% 14 0.00% Japan
28 4 0.00% 4 0.00% 128 0.01% Moldova
29 4 0.00% 4 0.00% 24 0.00% Nepal
30 4 0.00% 4 0.00% 24 0.00% South Africa


Generated by Webalizer Version 2.01