Usage Statistics for www.protegos.com.mx

Summary Period: January 2019
Generated 01-Feb-2019 02:28 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 108756
Total Files 107704
Total Pages 107860
Total Visits 5598
Total KBytes 2260755
Total Unique Sites 2558
Total Unique URLs 264
Total Unique Referrers 1460
Total Unique User Agents 329
. Avg Max
Hits per Hour 146 3906
Hits per Day 3508 8316
Files per Day 3474 8279
Pages per Day 3479 8284
Visits per Day 180 541
KBytes per Day 72928 104594
Hits by Response Code
Code 200 - OK 107704
Code 206 - Partial Content 15
Code 301 - Moved Permanently 7
Code 304 - Not Modified 75
Code 403 - Forbidden 8
Code 404 - Not Found 947

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 736 0.68% 708 0.66% 708 0.66% 157 2.80% 95 3.71% 76246 3.37%
2 716 0.66% 689 0.64% 692 0.64% 173 3.09% 96 3.75% 76772 3.40%
3 653 0.60% 631 0.59% 633 0.59% 125 2.23% 55 2.15% 74027 3.27%
4 624 0.57% 601 0.56% 604 0.56% 144 2.57% 80 3.13% 64463 2.85%
5 619 0.57% 592 0.55% 597 0.55% 165 2.95% 98 3.83% 65629 2.90%
6 686 0.63% 661 0.61% 661 0.61% 134 2.39% 61 2.38% 75915 3.36%
7 679 0.62% 652 0.61% 653 0.61% 158 2.82% 72 2.81% 70906 3.14%
8 745 0.69% 706 0.66% 704 0.65% 180 3.22% 103 4.03% 72627 3.21%
9 4592 4.22% 4566 4.24% 4563 4.23% 152 2.72% 99 3.87% 83422 3.69%
10 4435 4.08% 4414 4.10% 4415 4.09% 177 3.16% 117 4.57% 80918 3.58%
11 5382 4.95% 5361 4.98% 5364 4.97% 196 3.50% 117 4.57% 88782 3.93%
12 5440 5.00% 5395 5.01% 5398 5.00% 194 3.47% 158 6.18% 85669 3.79%
13 5006 4.60% 4965 4.61% 4957 4.60% 150 2.68% 98 3.83% 88456 3.91%
14 4630 4.26% 4581 4.25% 4595 4.26% 176 3.14% 116 4.53% 60161 2.66%
15 4865 4.47% 4832 4.49% 4839 4.49% 148 2.64% 99 3.87% 80403 3.56%
16 4863 4.47% 4839 4.49% 4840 4.49% 105 1.88% 69 2.70% 65521 2.90%
17 5431 4.99% 5400 5.01% 5397 5.00% 173 3.09% 137 5.36% 64732 2.86%
18 4955 4.56% 4932 4.58% 4936 4.58% 124 2.22% 101 3.95% 72907 3.22%
19 4848 4.46% 4812 4.47% 4803 4.45% 94 1.68% 58 2.27% 75274 3.33%
20 4950 4.55% 4920 4.57% 4924 4.57% 91 1.63% 74 2.89% 74221 3.28%
21 8316 7.65% 8279 7.69% 8284 7.68% 186 3.32% 158 6.18% 60122 2.66%
22 4680 4.30% 4656 4.32% 4660 4.32% 180 3.22% 125 4.89% 55631 2.46%
23 5468 5.03% 5437 5.05% 5440 5.04% 158 2.82% 102 3.99% 56250 2.49%
24 6332 5.82% 6303 5.85% 6308 5.85% 137 2.45% 95 3.71% 69737 3.08%
25 7180 6.60% 7156 6.64% 7157 6.64% 188 3.36% 142 5.55% 80083 3.54%
26 5561 5.11% 5534 5.14% 5536 5.13% 147 2.63% 99 3.87% 76899 3.40%
27 634 0.58% 601 0.56% 602 0.56% 141 2.52% 101 3.95% 67077 2.97%
28 2050 1.88% 1983 1.84% 2019 1.87% 375 6.70% 314 12.28% 104594 4.63%
29 1631 1.50% 1550 1.44% 1596 1.48% 534 9.54% 484 18.92% 70118 3.10%
30 542 0.50% 515 0.48% 518 0.48% 94 1.68% 67 2.62% 60569 2.68%
31 1507 1.39% 1433 1.33% 1457 1.35% 541 9.66% 510 19.94% 62625 2.77%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 125 3894 3.58% 124 3859 3.58% 124 3860 3.58% 3112 96480 4.27%
1 126 3917 3.60% 124 3866 3.59% 125 3885 3.60% 3058 94799 4.19%
2 151 4683 4.31% 149 4635 4.30% 149 4641 4.30% 3071 95206 4.21%
3 128 3997 3.68% 128 3971 3.69% 128 3971 3.68% 2808 87058 3.85%
4 133 4134 3.80% 131 4075 3.78% 131 4079 3.78% 3265 101218 4.48%
5 132 4121 3.79% 131 4074 3.78% 131 4074 3.78% 2988 92626 4.10%
6 150 4679 4.30% 149 4647 4.31% 150 4650 4.31% 2864 88795 3.93%
7 136 4237 3.90% 135 4193 3.89% 135 4203 3.90% 2951 91496 4.05%
8 135 4204 3.87% 134 4172 3.87% 134 4173 3.87% 2871 89005 3.94%
9 136 4224 3.88% 135 4193 3.89% 135 4192 3.89% 2845 88196 3.90%
10 136 4216 3.88% 134 4180 3.88% 134 4184 3.88% 2996 92867 4.11%
11 138 4281 3.94% 136 4246 3.94% 136 4242 3.93% 3051 94572 4.18%
12 256 7965 7.32% 255 7933 7.37% 256 7939 7.36% 3091 95813 4.24%
13 138 4304 3.96% 137 4264 3.96% 137 4264 3.95% 2950 91451 4.05%
14 138 4280 3.94% 137 4253 3.95% 137 4252 3.94% 3018 93565 4.14%
15 138 4283 3.94% 136 4239 3.94% 136 4246 3.94% 2951 91481 4.05%
16 138 4290 3.94% 137 4256 3.95% 137 4254 3.94% 3037 94162 4.17%
17 138 4280 3.94% 137 4250 3.95% 137 4250 3.94% 2932 90880 4.02%
18 174 5400 4.97% 171 5319 4.94% 172 5358 4.97% 3227 100034 4.42%
19 139 4323 3.97% 137 4255 3.95% 138 4279 3.97% 3330 103220 4.57%
20 132 4117 3.79% 131 4074 3.78% 131 4078 3.78% 2929 90809 4.02%
21 161 5011 4.61% 159 4952 4.60% 160 4968 4.61% 3145 97485 4.31%
22 156 4842 4.45% 154 4795 4.45% 154 4796 4.45% 3144 97452 4.31%
23 163 5074 4.67% 161 5003 4.65% 162 5022 4.66% 3293 102087 4.52%

Top 30 of 264 Total URLs
# Hits KBytes URL
1 85851 78.94% 154322 6.83% /
2 9798 9.01% 1199777 53.07% /stats/usage_201708.html
3 4942 4.54% 48583 2.15% /stats/
4 1975 1.82% 240254 10.63% /stats/usage_201607.html
5 1955 1.80% 241210 10.67% /stats/usage_200911.html
6 510 0.47% 65274 2.89% /stats/usage_201712.html
7 454 0.42% 55550 2.46% /stats/usage_201710.html
8 415 0.38% 50923 2.25% /stats/usage_201807.html
9 112 0.10% 13055 0.58% /stats/usage_201901.html
10 104 0.10% 12589 0.56% /stats/usage_201801.html
11 91 0.08% 11619 0.51% /stats/usage_201805.html
12 42 0.04% 5139 0.23% /stats/usage_201309.html
13 40 0.04% 4357 0.19% /stats/usage_200811.html
14 38 0.03% 4498 0.20% /stats/usage_201311.html
15 38 0.03% 4677 0.21% /stats/usage_201810.html
16 35 0.03% 348 0.02% http://www.protegos.com.mx/stats/
17 32 0.03% 3567 0.16% /stats//usage_201901.html
18 32 0.03% 3895 0.17% /stats/usage_201711.html
19 31 0.03% 3789 0.17% /stats/usage_201505.html
20 30 0.03% 3184 0.14% /stats/usage_200808.html
21 29 0.03% 3478 0.15% /stats/usage_201402.html
22 28 0.03% 3391 0.15% /stats/usage_201511.html
23 26 0.02% 3201 0.14% /stats/usage_201405.html
24 25 0.02% 2705 0.12% /stats/usage_201106.html
25 24 0.02% 2888 0.13% /stats/usage_200904.html
26 24 0.02% 2950 0.13% /stats/usage_200907.html
27 24 0.02% 2693 0.12% /stats/usage_201102.html
28 23 0.02% 2752 0.12% /stats/usage_201012.html
29 22 0.02% 2240 0.10% /stats/usage_200807.html
30 22 0.02% 2616 0.12% /stats/usage_201304.html

Top 10 of 264 Total URLs By KBytes
# Hits KBytes URL
1 9798 9.01% 1199777 53.07% /stats/usage_201708.html
2 1955 1.80% 241210 10.67% /stats/usage_200911.html
3 1975 1.82% 240254 10.63% /stats/usage_201607.html
4 85851 78.94% 154322 6.83% /
5 510 0.47% 65274 2.89% /stats/usage_201712.html
6 454 0.42% 55550 2.46% /stats/usage_201710.html
7 415 0.38% 50923 2.25% /stats/usage_201807.html
8 4942 4.54% 48583 2.15% /stats/
9 112 0.10% 13055 0.58% /stats/usage_201901.html
10 104 0.10% 12589 0.56% /stats/usage_201801.html

Top 10 of 153 Total Entry Pages
# Hits Visits URL
1 4942 4.54% 2013 36.41% /stats/
2 85851 78.94% 716 12.95% /
3 1975 1.82% 653 11.81% /stats/usage_201607.html
4 454 0.42% 282 5.10% /stats/usage_201710.html
5 510 0.47% 256 4.63% /stats/usage_201712.html
6 415 0.38% 189 3.42% /stats/usage_201807.html
7 104 0.10% 101 1.83% /stats/usage_201801.html
8 91 0.08% 90 1.63% /stats/usage_201805.html
9 1955 1.80% 60 1.09% /stats/usage_200911.html
10 9798 9.01% 47 0.85% /stats/usage_201708.html

Top 10 of 155 Total Exit Pages
# Hits Visits URL
1 4942 4.54% 1592 31.22% /stats/
2 85851 78.94% 712 13.96% /
3 1955 1.80% 637 12.49% /stats/usage_200911.html
4 510 0.47% 306 6.00% /stats/usage_201712.html
5 415 0.38% 255 5.00% /stats/usage_201807.html
6 454 0.42% 239 4.69% /stats/usage_201710.html
7 91 0.08% 88 1.73% /stats/usage_201805.html
8 1975 1.82% 75 1.47% /stats/usage_201607.html
9 9798 9.01% 46 0.90% /stats/usage_201708.html
10 38 0.03% 38 0.75% /stats/usage_201810.html

Top 30 of 2558 Total Sites
# Hits Files KBytes Visits Hostname
1 79401 73.01% 79401 73.72% 142751 6.31% 1 0.02% ns3080373.ip-217-182-203.eu
2 3881 3.57% 3881 3.60% 476796 21.09% 666 11.90% 5-1-15-212.datagroup.ua
3 2068 1.90% 2068 1.92% 253229 11.20% 1 0.02% ip-53-44-244-173.seattle.us.northamericancoax.com
4 1839 1.69% 1839 1.71% 225188 9.96% 1 0.02% hostedby.lusobits.com
5 1011 0.93% 1011 0.94% 10039 0.44% 134 2.39% 134.119.182.126
6 699 0.64% 699 0.65% 85593 3.79% 1 0.02% ip-65-44-244-173.seattle.us.northamericancoax.com
7 649 0.60% 649 0.60% 80702 3.57% 189 3.38% 5.188.210.11
8 642 0.59% 642 0.60% 78614 3.48% 1 0.02% ip-18-84-52-196.southampton.uk.amsterdamresidential.com
9 599 0.55% 599 0.56% 73348 3.24% 1 0.02% static-170-150-251-205.networktransit.net
10 573 0.53% 573 0.53% 70165 3.10% 1 0.02% 174.128.225.122
11 564 0.52% 564 0.52% 69062 3.05% 1 0.02% ip-17-84-52-196.southampton.uk.amsterdamresidential.com
12 362 0.33% 362 0.34% 44327 1.96% 1 0.02% ip-16-84-52-196.southampton.uk.amsterdamresidential.com
13 344 0.32% 344 0.32% 42123 1.86% 1 0.02% 121.0.32.70.hosted.by.gigenet.com
14 336 0.31% 336 0.31% 41144 1.82% 1 0.02% ip-37-84-52-196.southampton.uk.amsterdamresidential.com
15 296 0.27% 296 0.27% 36246 1.60% 1 0.02% ip-8-84-52-196.southampton.uk.amsterdamresidential.com
16 254 0.23% 254 0.24% 31103 1.38% 1 0.02% 67.0.32.70.hosted.by.gigenet.com
17 236 0.22% 236 0.22% 424 0.02% 1 0.02% 185.108.215.213
18 209 0.19% 209 0.19% 25933 1.15% 158 2.82% 5.188.210.20
19 194 0.18% 194 0.18% 24065 1.06% 146 2.61% 5.188.210.21
20 174 0.16% 174 0.16% 313 0.01% 2 0.04% 195.158.109.248
21 170 0.16% 168 0.16% 19458 0.86% 1 0.02% static.84.29.76.144.clients.your-server.de
22 166 0.15% 166 0.15% 20327 0.90% 1 0.02% ip-41-84-52-196.southampton.uk.amsterdamresidential.com
23 164 0.15% 164 0.15% 20082 0.89% 1 0.02% ip-28-2-52-196.nyc.us.northamericancoax.com
24 160 0.15% 160 0.15% 288 0.01% 1 0.02% 91-90-188-241.noc.fibertech.net.pl
25 153 0.14% 153 0.14% 275 0.01% 1 0.02% 188x235x9x146.static-business.voronezh.ertelecom.ru
26 152 0.14% 152 0.14% 18613 0.82% 1 0.02% 95-65-44-240.nordlinks.net
27 146 0.13% 146 0.14% 17878 0.79% 1 0.02% ip-28-84-52-196.southampton.uk.amsterdamresidential.com
28 134 0.12% 134 0.12% 241 0.01% 1 0.02% 213.6.148.150
29 132 0.12% 132 0.12% 237 0.01% 2 0.04% 103.100.79.2
30 122 0.11% 122 0.11% 219 0.01% 1 0.02% host-110-202-30-78.sevstar.net

Top 10 of 2558 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3881 3.57% 3881 3.60% 476796 21.09% 666 11.90% 5-1-15-212.datagroup.ua
2 2068 1.90% 2068 1.92% 253229 11.20% 1 0.02% ip-53-44-244-173.seattle.us.northamericancoax.com
3 1839 1.69% 1839 1.71% 225188 9.96% 1 0.02% hostedby.lusobits.com
4 79401 73.01% 79401 73.72% 142751 6.31% 1 0.02% ns3080373.ip-217-182-203.eu
5 699 0.64% 699 0.65% 85593 3.79% 1 0.02% ip-65-44-244-173.seattle.us.northamericancoax.com
6 649 0.60% 649 0.60% 80702 3.57% 189 3.38% 5.188.210.11
7 642 0.59% 642 0.60% 78614 3.48% 1 0.02% ip-18-84-52-196.southampton.uk.amsterdamresidential.com
8 599 0.55% 599 0.56% 73348 3.24% 1 0.02% static-170-150-251-205.networktransit.net
9 573 0.53% 573 0.53% 70165 3.10% 1 0.02% 174.128.225.122
10 564 0.52% 564 0.52% 69062 3.05% 1 0.02% ip-17-84-52-196.southampton.uk.amsterdamresidential.com

Top 30 of 1460 Total Referrers
# Hits Referrer
1 4000 3.68% http://bolun.ru/
2 4000 3.68% http://factorius.ru/
3 4000 3.68% http://gadalkin.com/
4 4000 3.68% http://i-no.ru/
5 3999 3.68% http://gsm-csb.ru/
6 3999 3.68% http://nwa-business.ru/
7 3995 3.67% http://sexiexpert.ru/
8 3925 3.61% http://lock-omsk.ru/
9 3890 3.58% http://pmpackaging.ru/
10 3593 3.30% http://newsdnya.ru/
11 2782 2.56% - (Direct Request)
12 2000 1.84% http://akubookapa.ru/
13 2000 1.84% http://alterprogs.ru/
14 2000 1.84% http://ap7.ru/
15 2000 1.84% http://cosprof.ru/
16 2000 1.84% http://e7e8.ru/
17 2000 1.84% http://gsstorebest.ru/
18 2000 1.84% http://jampo.com.ua/
19 2000 1.84% http://jdmtsk.ru/
20 2000 1.84% http://juvelir2.ru/
21 2000 1.84% http://muzhzdrav.ru/
22 2000 1.84% http://novinki-tiande.ru/
23 2000 1.84% http://paralleleventsm10.ru/
24 2000 1.84% http://remontidekor.ru/
25 2000 1.84% http://sosedi2015.ru/
26 2000 1.84% http://strojmusor.ru/
27 2000 1.84% http://stuffed.ru/
28 2000 1.84% http://sup-idea.com/
29 2000 1.84% http://supdnya.ru/
30 2000 1.84% http://variworld.ru/

Top 15 of 329 Total User Agents
# Hits User Agent
1 88673 81.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 9777 8.99% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
3 1243 1.14% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
4 360 0.33% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 292 0.27% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 283 0.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
7 258 0.24% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
8 188 0.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
9 172 0.16% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
10 132 0.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 127 0.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
12 105 0.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 88 0.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
14 85 0.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
15 81 0.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ru) Opera 8.01

Usage by Country for January 2019

Top 30 of 78 Total Countries
# Hits Files KBytes Country
1 79803 73.38% 79766 74.06% 158172 7.00% European Union
2 11994 11.03% 11267 10.46% 1168029 51.67% commercial (.com)
3 8217 7.56% 8069 7.49% 314569 13.91% unresolved
4 3964 3.64% 3964 3.68% 477157 21.11% Ukraine
5 1552 1.43% 1514 1.41% 101520 4.49% network (.net)
6 440 0.40% 440 0.41% 1667 0.07% Russia
7 424 0.39% 423 0.39% 1726 0.08% Brazil
8 359 0.33% 288 0.27% 27362 1.21% Germany
9 263 0.24% 263 0.24% 530 0.02% Colombia
10 246 0.23% 246 0.23% 998 0.04% Poland
11 214 0.20% 214 0.20% 434 0.02% Nepal
12 172 0.16% 172 0.16% 529 0.02% South Africa
13 131 0.12% 129 0.12% 289 0.01% Ecuador
14 89 0.08% 89 0.08% 306 0.01% Turkey
15 85 0.08% 85 0.08% 250 0.01% Pakistan
16 81 0.07% 81 0.08% 284 0.01% Vietnam
17 80 0.07% 80 0.07% 144 0.01% US educational (.edu)
18 76 0.07% 76 0.07% 137 0.01% Kenya
19 47 0.04% 47 0.04% 467 0.02% India
20 41 0.04% 41 0.04% 123 0.01% Romania
21 36 0.03% 36 0.03% 309 0.01% Japan
22 28 0.03% 27 0.03% 626 0.03% Indonesia
23 28 0.03% 28 0.03% 227 0.01% Italy
24 26 0.02% 26 0.02% 258 0.01% Switzerland
25 25 0.02% 25 0.02% 45 0.00% United States of America
26 23 0.02% 22 0.02% 334 0.01% Mexico
27 22 0.02% 22 0.02% 315 0.01% Thailand
28 20 0.02% 20 0.02% 199 0.01% France
29 19 0.02% 19 0.02% 189 0.01% Malaysia
30 18 0.02% 15 0.01% 156 0.01% organizations (.org)


Generated by Webalizer Version 2.01