Usage Statistics for www.protegos.com.mx

Summary Period: September 2019
Generated 01-Oct-2019 03:34 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2019
Total Hits 112605
Total Files 110342
Total Pages 111869
Total Visits 21879
Total KBytes 2318847
Total Unique Sites 8146
Total Unique URLs 271
Total Unique Referrers 2741
Total Unique User Agents 413
. Avg Max
Hits per Hour 156 7024
Hits per Day 3753 10210
Files per Day 3678 9924
Pages per Day 3728 10172
Visits per Day 729 1154
KBytes per Day 77295 133287
Hits by Response Code
Code 200 - OK 110342
Code 206 - Partial Content 23
Code 301 - Moved Permanently 32
Code 302 - Found 5
Code 304 - Not Modified 1392
Code 404 - Not Found 811

Daily usage for September 2019

Daily Statistics for September 2019
Day Hits Files Pages Visits Sites KBytes
1 3599 3.20% 3527 3.20% 3579 3.20% 822 3.76% 570 7.00% 65622 2.83%
2 3633 3.23% 3543 3.21% 3618 3.23% 781 3.57% 569 6.99% 54987 2.37%
3 3544 3.15% 3474 3.15% 3524 3.15% 842 3.85% 571 7.01% 74449 3.21%
4 3932 3.49% 3854 3.49% 3904 3.49% 1069 4.89% 645 7.92% 67279 2.90%
5 3488 3.10% 3411 3.09% 3461 3.09% 755 3.45% 551 6.76% 59800 2.58%
6 3679 3.27% 3608 3.27% 3640 3.25% 871 3.98% 573 7.03% 59843 2.58%
7 4070 3.61% 4019 3.64% 4055 3.62% 1154 5.27% 780 9.58% 63434 2.74%
8 3897 3.46% 3800 3.44% 3875 3.46% 999 4.57% 574 7.05% 56747 2.45%
9 3725 3.31% 3668 3.32% 3704 3.31% 858 3.92% 632 7.76% 67492 2.91%
10 3481 3.09% 3428 3.11% 3466 3.10% 773 3.53% 581 7.13% 69427 2.99%
11 3224 2.86% 3159 2.86% 3202 2.86% 669 3.06% 515 6.32% 71006 3.06%
12 3500 3.11% 3415 3.09% 3478 3.11% 593 2.71% 439 5.39% 98053 4.23%
13 3382 3.00% 3324 3.01% 3358 3.00% 646 2.95% 446 5.48% 79470 3.43%
14 3643 3.24% 3577 3.24% 3611 3.23% 675 3.09% 459 5.63% 105083 4.53%
15 3271 2.90% 3203 2.90% 3240 2.90% 579 2.65% 399 4.90% 69210 2.98%
16 3251 2.89% 3192 2.89% 3232 2.89% 575 2.63% 388 4.76% 69616 3.00%
17 3387 3.01% 3305 3.00% 3362 3.01% 660 3.02% 472 5.79% 69835 3.01%
18 3415 3.03% 3356 3.04% 3398 3.04% 655 2.99% 448 5.50% 76532 3.30%
19 3387 3.01% 3325 3.01% 3365 3.01% 641 2.93% 474 5.82% 62979 2.72%
20 3575 3.17% 3504 3.18% 3558 3.18% 755 3.45% 575 7.06% 77575 3.35%
21 3253 2.89% 3194 2.89% 3227 2.88% 652 2.98% 495 6.08% 59321 2.56%
22 3106 2.76% 3054 2.77% 3084 2.76% 608 2.78% 480 5.89% 63452 2.74%
23 3338 2.96% 3269 2.96% 3313 2.96% 696 3.18% 542 6.65% 97426 4.20%
24 3095 2.75% 3037 2.75% 3074 2.75% 419 1.92% 327 4.01% 67602 2.92%
25 3359 2.98% 3286 2.98% 3327 2.97% 442 2.02% 312 3.83% 89883 3.88%
26 10210 9.07% 9924 8.99% 10172 9.09% 1054 4.82% 870 10.68% 133287 5.75%
27 3633 3.23% 3568 3.23% 3611 3.23% 675 3.09% 451 5.54% 85778 3.70%
28 3412 3.03% 3348 3.03% 3387 3.03% 515 2.35% 339 4.16% 84490 3.64%
29 4008 3.56% 3935 3.57% 3974 3.55% 754 3.45% 550 6.75% 108692 4.69%
30 4108 3.65% 4035 3.66% 4070 3.64% 810 3.70% 610 7.49% 110476 4.76%

Hourly usage for September 2019

Hourly Statistics for September 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 147 4417 3.92% 144 4332 3.93% 146 4383 3.92% 3534 106016 4.57%
1 146 4384 3.89% 143 4293 3.89% 144 4348 3.89% 3385 101540 4.38%
2 150 4516 4.01% 147 4422 4.01% 149 4476 4.00% 3673 110180 4.75%
3 144 4332 3.85% 140 4225 3.83% 142 4289 3.83% 3376 101271 4.37%
4 148 4464 3.96% 145 4350 3.94% 147 4432 3.96% 3304 99112 4.27%
5 148 4463 3.96% 145 4370 3.96% 147 4428 3.96% 3470 104097 4.49%
6 144 4320 3.84% 141 4240 3.84% 143 4298 3.84% 3161 94841 4.09%
7 157 4726 4.20% 154 4629 4.20% 156 4688 4.19% 3243 97291 4.20%
8 148 4457 3.96% 146 4381 3.97% 147 4427 3.96% 3131 93921 4.05%
9 151 4530 4.02% 148 4455 4.04% 150 4503 4.03% 3633 108986 4.70%
10 382 11470 10.19% 372 11184 10.14% 381 11437 10.22% 5557 166710 7.19%
11 153 4597 4.08% 149 4486 4.07% 152 4566 4.08% 3813 114384 4.93%
12 150 4523 4.02% 148 4440 4.02% 149 4492 4.02% 3222 96653 4.17%
13 144 4326 3.84% 141 4259 3.86% 143 4307 3.85% 3171 95128 4.10%
14 140 4214 3.74% 137 4137 3.75% 139 4194 3.75% 2659 79759 3.44%
15 141 4250 3.77% 138 4154 3.76% 140 4206 3.76% 2537 76109 3.28%
16 140 4216 3.74% 137 4137 3.75% 139 4192 3.75% 2527 75817 3.27%
17 137 4139 3.68% 135 4061 3.68% 137 4110 3.67% 2331 69926 3.02%
18 141 4257 3.78% 139 4189 3.80% 141 4234 3.78% 2654 79627 3.43%
19 141 4234 3.76% 138 4149 3.76% 140 4203 3.76% 2564 76919 3.32%
20 160 4814 4.28% 158 4741 4.30% 159 4785 4.28% 3630 108902 4.70%
21 146 4395 3.90% 143 4316 3.91% 145 4364 3.90% 3152 94569 4.08%
22 140 4219 3.75% 137 4128 3.74% 139 4192 3.75% 2650 79495 3.43%
23 144 4342 3.86% 142 4264 3.86% 143 4315 3.86% 2920 87597 3.78%

Top 30 of 271 Total URLs
# Hits KBytes URL
1 81657 72.52% 144621 6.24% /
2 12505 11.11% 122971 5.30% /stats/
3 6841 6.08% 837688 36.13% /stats/usage_201708.html
4 2623 2.33% 296192 12.77% /stats/usage_201909.html
5 1378 1.22% 167346 7.22% /stats/usage_201607.html
6 1363 1.21% 168168 7.25% /stats/usage_200911.html
7 1072 0.95% 129835 5.60% /stats/usage_201908.html
8 789 0.70% 96817 4.18% /stats/usage_201905.html
9 724 0.64% 88878 3.83% /stats/usage_201901.html
10 436 0.39% 4346 0.19% /stats//
11 350 0.31% 42925 1.85% /stats/usage_201907.html
12 256 0.23% 32765 1.41% /stats/usage_201712.html
13 248 0.22% 30344 1.31% /stats/usage_201710.html
14 77 0.07% 138 0.01% http://www.protegos.com.mx/
15 38 0.03% 4627 0.20% /stats/usage_201904.html
16 33 0.03% 4043 0.17% /stats/usage_201812.html
17 32 0.03% 3890 0.17% /stats/usage_201809.html
18 32 0.03% 3939 0.17% /stats/usage_201810.html
19 32 0.03% 3911 0.17% /stats/usage_201811.html
20 32 0.03% 3848 0.17% /stats/usage_201902.html
21 32 0.03% 3927 0.17% /stats/usage_201903.html
22 29 0.03% 3532 0.15% /stats/usage_201906.html
23 24 0.02% 3064 0.13% /stats/usage_201805.html
24 19 0.02% 2339 0.10% /stats/usage_201405.html
25 18 0.02% 90 0.00% /mail/
26 18 0.02% 2191 0.09% /stats/usage_201711.html
27 18 0.02% 1574 0.07% /stats/usage_201801.html
28 15 0.01% 1920 0.08% /stats//usage_201712.html
29 15 0.01% 1591 0.07% /stats/usage_201309.html
30 14 0.01% 1585 0.07% /stats//usage_201206.html

Top 10 of 271 Total URLs By KBytes
# Hits KBytes URL
1 6841 6.08% 837688 36.13% /stats/usage_201708.html
2 2623 2.33% 296192 12.77% /stats/usage_201909.html
3 1363 1.21% 168168 7.25% /stats/usage_200911.html
4 1378 1.22% 167346 7.22% /stats/usage_201607.html
5 81657 72.52% 144621 6.24% /
6 1072 0.95% 129835 5.60% /stats/usage_201908.html
7 12505 11.11% 122971 5.30% /stats/
8 789 0.70% 96817 4.18% /stats/usage_201905.html
9 724 0.64% 88878 3.83% /stats/usage_201901.html
10 350 0.31% 42925 1.85% /stats/usage_201907.html

Top 10 of 166 Total Entry Pages
# Hits Visits URL
1 81657 72.52% 13296 60.97% /
2 12505 11.11% 2740 12.56% /stats/
3 2623 2.33% 1611 7.39% /stats/usage_201909.html
4 1072 0.95% 741 3.40% /stats/usage_201908.html
5 724 0.64% 646 2.96% /stats/usage_201901.html
6 789 0.70% 560 2.57% /stats/usage_201905.html
7 1378 1.22% 469 2.15% /stats/usage_201607.html
8 350 0.31% 253 1.16% /stats/usage_201907.html
9 436 0.39% 252 1.16% /stats//
10 248 0.22% 175 0.80% /stats/usage_201710.html

Top 10 of 166 Total Exit Pages
# Hits Visits URL
1 81657 72.52% 13286 61.03% /
2 12505 11.11% 2751 12.64% /stats/
3 2623 2.33% 1607 7.38% /stats/usage_201909.html
4 1072 0.95% 742 3.41% /stats/usage_201908.html
5 724 0.64% 646 2.97% /stats/usage_201901.html
6 789 0.70% 584 2.68% /stats/usage_201905.html
7 1363 1.21% 459 2.11% /stats/usage_200911.html
8 436 0.39% 252 1.16% /stats//
9 350 0.31% 244 1.12% /stats/usage_201907.html
10 248 0.22% 160 0.73% /stats/usage_201710.html

Top 30 of 8146 Total Sites
# Hits Files KBytes Visits Hostname
1 21107 18.74% 21107 19.13% 37947 1.64% 1 0.00% 5.188.210.3
2 12024 10.68% 12024 10.90% 21617 0.93% 1 0.00% 178-137-167-234.broadband.kyivstar.net
3 8497 7.55% 8497 7.70% 15276 0.66% 1 0.00% 176-8-88-66.broadband.kyivstar.net
4 7278 6.46% 7278 6.60% 13085 0.56% 1 0.00% 46-119-119-22.broadband.kyivstar.net
5 6294 5.59% 6294 5.70% 11316 0.49% 1 0.00% 178-137-82-237.broadband.kyivstar.net
6 3350 2.98% 3350 3.04% 6275 0.27% 1 0.00% 178-137-88-67.broadband.kyivstar.net
7 3320 2.95% 3320 3.01% 5969 0.26% 1 0.00% 46-118-153-62.broadband.kyivstar.net
8 2814 2.50% 2814 2.55% 5312 0.23% 1 0.00% 46-119-120-150.broadband.kyivstar.net
9 2024 1.80% 2024 1.83% 248534 10.72% 355 1.62% ratail.datagroup.ua
10 1736 1.54% 1736 1.57% 212575 9.17% 1 0.00% 57.0.32.70.hosted.by.gigenet.com
11 1554 1.38% 1554 1.41% 15530 0.67% 518 2.37% dedic1264.hidehost.net
12 1440 1.28% 1440 1.31% 2589 0.11% 5 0.02% 128-72-27-56.broadband.corbina.ru
13 1295 1.15% 1295 1.17% 13844 0.60% 437 2.00% dedic1280.hidehost.net
14 1051 0.93% 1051 0.95% 128696 5.55% 1 0.00% 59.0.32.70.hosted.by.gigenet.com
15 881 0.78% 881 0.80% 1710 0.07% 1 0.00% 46-119-116-226.broadband.kyivstar.net
16 820 0.73% 820 0.74% 93604 4.04% 38 0.17% vm295072.had.su
17 692 0.61% 692 0.63% 85016 3.67% 124 0.57% 31.128.80.171
18 681 0.60% 681 0.62% 83389 3.60% 6 0.03% 199.116.115.133
19 508 0.45% 508 0.46% 62205 2.68% 5 0.02% 199.116.115.135
20 452 0.40% 452 0.41% 55714 2.40% 324 1.48% 5.188.210.19
21 362 0.32% 362 0.33% 595 0.03% 25 0.11% dedic-center.ru
22 341 0.30% 341 0.31% 41756 1.80% 1 0.00% 112.0.32.70.hosted.by.gigenet.com
23 317 0.28% 317 0.29% 38817 1.67% 3 0.01% 199.116.115.134
24 279 0.25% 279 0.25% 34480 1.49% 194 0.89% 5.188.210.20
25 279 0.25% 279 0.25% 34481 1.49% 186 0.85% 5.188.210.23
26 253 0.22% 253 0.23% 30980 1.34% 1 0.00% 199.116.115.139
27 253 0.22% 253 0.23% 31271 1.35% 178 0.81% 5.188.210.21
28 207 0.18% 207 0.19% 25347 1.09% 2 0.01% 199.116.115.147
29 186 0.17% 186 0.17% 22776 0.98% 1 0.00% 103.0.32.70.hosted.by.gigenet.com
30 173 0.15% 173 0.16% 21184 0.91% 1 0.00% 72.0.32.70.hosted.by.gigenet.com

Top 10 of 8146 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2024 1.80% 2024 1.83% 248534 10.72% 355 1.62% ratail.datagroup.ua
2 1736 1.54% 1736 1.57% 212575 9.17% 1 0.00% 57.0.32.70.hosted.by.gigenet.com
3 1051 0.93% 1051 0.95% 128696 5.55% 1 0.00% 59.0.32.70.hosted.by.gigenet.com
4 820 0.73% 820 0.74% 93604 4.04% 38 0.17% vm295072.had.su
5 692 0.61% 692 0.63% 85016 3.67% 124 0.57% 31.128.80.171
6 681 0.60% 681 0.62% 83389 3.60% 6 0.03% 199.116.115.133
7 508 0.45% 508 0.46% 62205 2.68% 5 0.02% 199.116.115.135
8 452 0.40% 452 0.41% 55714 2.40% 324 1.48% 5.188.210.19
9 341 0.30% 341 0.31% 41756 1.80% 1 0.00% 112.0.32.70.hosted.by.gigenet.com
10 317 0.28% 317 0.29% 38817 1.67% 3 0.01% 199.116.115.134

Top 30 of 2741 Total Referrers
# Hits Referrer
1 21107 18.74% http://albuteroli.com/
2 4932 4.38% http://canadianlpharmacy.com/
3 3173 2.82% - (Direct Request)
4 3119 2.77% http://cialisvie.com/
5 3063 2.72% http://viagraswithoutdoctor.com/
6 2979 2.65% http://canadianjpharmacy.com/
7 2974 2.64% http://canadianmpharmacy.com/
8 2973 2.64% http://viagraawithoutdoctor.com/
9 2964 2.63% http://amoxicillinc.com/
10 2960 2.63% http://canadianbpharmacy.com/
11 2945 2.62% http://cialisya.com/
12 2920 2.59% http://canadianopharmacy.com/
13 2871 2.55% http://viagrawwithoutdoctor.com/
14 2868 2.55% http://canadiannpharmacy.com/
15 2095 1.86% https://www.kabvgroup.ru/
16 1787 1.59% https://cialisda.com/
17 1775 1.58% https://canadianpharmacyonl.com/
18 1767 1.57% https://canadianpharmacyes.com/
19 1764 1.57% https://viabiovit.com/
20 1711 1.52% https://withoutadoctorsprescriptions.com/
21 1045 0.93% http://albendazoletablets.com/
22 1036 0.92% http://lisinopril40.com/
23 1024 0.91% http://lasix100.com/
24 1021 0.91% http://albuterol100.com/
25 1006 0.89% http://doxycycline1.com/
26 1006 0.89% http://prednisolone40.com/
27 984 0.87% http://tadalafil2.com/
28 980 0.87% http://valtrex1.com/
29 976 0.87% https://casinoonlineww.com
30 971 0.86% http://amoxicillin500.com/

Top 15 of 413 Total User Agents
# Hits User Agent
1 11228 9.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 8996 7.99% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
3 7488 6.65% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
4 7305 6.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.13; rv:63.0) Gecko/20100101 Firefox/63.0
5 6833 6.07% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
6 6713 5.96% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:61.0) Gecko/20100101 Firefox/61.0
7 4126 3.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
8 4054 3.60% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
9 3182 2.83% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
10 2052 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
11 1308 1.16% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
12 1107 0.98% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
13 1092 0.97% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
14 1090 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
15 1086 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36

Usage by Country for September 2019

Top 30 of 112 Total Countries
# Hits Files KBytes Country
1 49622 44.07% 49532 44.89% 150551 6.49% network (.net)
2 41874 37.19% 41041 37.19% 1054676 45.48% unresolved
3 9755 8.66% 8846 8.02% 623555 26.89% commercial (.com)
4 2604 2.31% 2561 2.32% 18221 0.79% Russia
5 2196 1.95% 2196 1.99% 252074 10.87% Ukraine
6 828 0.74% 828 0.75% 93733 4.04% former Soviet Union
7 776 0.69% 715 0.65% 42889 1.85% Germany
8 764 0.68% 720 0.65% 17314 0.75% Brazil
9 309 0.27% 297 0.27% 6466 0.28% Indonesia
10 280 0.25% 279 0.25% 2683 0.12% Italy
11 275 0.24% 269 0.24% 1871 0.08% Thailand
12 271 0.24% 255 0.23% 4930 0.21% Colombia
13 236 0.21% 236 0.21% 3907 0.17% European Union
14 185 0.16% 120 0.11% 1553 0.07% India
15 180 0.16% 180 0.16% 2142 0.09% address and routing parameter area (.arpa)
16 151 0.13% 118 0.11% 971 0.04% United Kingdom
17 135 0.12% 132 0.12% 1672 0.07% Argentina
18 134 0.12% 128 0.12% 1919 0.08% Vietnam
19 124 0.11% 124 0.11% 1334 0.06% business (.biz)
20 118 0.10% 116 0.11% 1086 0.05% Netherlands
21 111 0.10% 111 0.10% 2317 0.10% Poland
22 110 0.10% 107 0.10% 2380 0.10% Turkey
23 107 0.10% 105 0.10% 6572 0.28% Ecuador
24 92 0.08% 77 0.07% 655 0.03% Australia
25 77 0.07% 77 0.07% 450 0.02% France
26 71 0.06% 53 0.05% 459 0.02% South Africa
27 60 0.05% 57 0.05% 929 0.04% Mexico
28 56 0.05% 53 0.05% 1997 0.09% Czech Republic
29 55 0.05% 55 0.05% 611 0.03% Japan
30 51 0.05% 50 0.05% 214 0.01% People's Republic of China


Generated by Webalizer Version 2.01